ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Dataset Title: | Physical and biogeochemical oceanography data from Conductivity, Temperature, Depth (CTD) rosette deployments during the Antarctic Circumnavigation Expedition (ACE) |
Institution: | Antarctic Circumnavigation Expedition (ACE) (Dataset ID: ACE_ctd_CTD20200406CURRSGCMR) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
EXPOCODE | STNNBR | CASTNO | time | latitude | longitude | CTDPRS_FLAG_W | CTDTMP_FLAG_W | CTDSAL_FLAG_W | CTDDENS_FLAG_W | CTDSOUND_FLAG_W | CTDOXY_FLAG_W | CTDOXYSAT_FLAG_W | CTDFLUOR1 | CTDFLUOR1_FLAG_W | CTDFLUOR1Q | CTDFLUOR1Q_FLAG_W | BACKSC_FLAG_W | PAR_FLAG_W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | ||||||||||||||||
RUB320161220 | 4 | 2 | 2016-12-28T15:31:16Z | -46.71243 | 37.64112 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | ||
RUB320161220 | 4 | 2 | 2016-12-28T15:31:16Z | -46.71243 | 37.64112 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 4 | 2 | 2016-12-28T15:31:16Z | -46.71243 | 37.64112 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 2 | ||
RUB320161220 | 4 | 2 | 2016-12-28T15:31:16Z | -46.71243 | 37.64112 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 8 | 3 | 2016-12-30T13:42:06Z | -46.1790366666667 | 51.00266 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 16 | 4 | 2017-01-07T05:33:30Z | -50.9859416666667 | 72.0289833333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | ||
RUB320161220 | 16 | 4 | 2017-01-07T05:33:30Z | -50.9859416666667 | 72.0289833333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 16 | 4 | 2017-01-07T05:33:30Z | -50.9859416666667 | 72.0289833333333 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 2 |
RUB320161220 | 16 | 4 | 2017-01-07T05:33:30Z | -50.9859416666667 | 72.0289833333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 2 |
RUB320161220 | 16 | 5 | 2017-01-07T08:33:05Z | -50.9819033333333 | 71.9949 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | ||
RUB320161220 | 16 | 5 | 2017-01-07T08:33:05Z | -50.9819033333333 | 71.9949 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 16 | 5 | 2017-01-07T08:33:05Z | -50.9819033333333 | 71.9949 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 16 | 5 | 2017-01-07T08:33:05Z | -50.9819033333333 | 71.9949 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 19 | 6 | 2017-01-09T08:56:41Z | -53.16401 | 81.5996433333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | ||
RUB320161220 | 19 | 6 | 2017-01-09T08:56:41Z | -53.16401 | 81.5996433333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 19 | 6 | 2017-01-09T08:56:41Z | -53.16401 | 81.5996433333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 19 | 6 | 2017-01-09T08:56:41Z | -53.16401 | 81.5996433333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 19 | 6 | 2017-01-09T08:56:41Z | -53.16401 | 81.5996433333333 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 |
RUB320161220 | 19 | 6 | 2017-01-09T08:56:41Z | -53.16401 | 81.5996433333333 | 2 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 19 | 6 | 2017-01-09T08:56:41Z | -53.16401 | 81.5996433333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 2 | |
RUB320161220 | 19 | 7 | 2017-01-09T13:13:41Z | -53.1295566666667 | 81.7307933333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 19 | 7 | 2017-01-09T13:13:41Z | -53.1295566666667 | 81.7307933333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 19 | 7 | 2017-01-09T13:13:41Z | -53.1295566666667 | 81.7307933333333 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 19 | 7 | 2017-01-09T13:13:41Z | -53.1295566666667 | 81.7307933333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 20 | 8 | 2017-01-11T05:54:10Z | -54.8327566666667 | 95.7083033333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 20 | 8 | 2017-01-11T05:54:10Z | -54.8327566666667 | 95.7083033333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 20 | 8 | 2017-01-11T05:54:10Z | -54.8327566666667 | 95.7083033333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 20 | 8 | 2017-01-11T05:54:10Z | -54.8327566666667 | 95.7083033333333 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 20 | 9 | 2017-01-11T11:16:02Z | -54.8522083333333 | 95.7649483333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 20 | 9 | 2017-01-11T11:16:02Z | -54.8522083333333 | 95.7649483333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 20 | 9 | 2017-01-11T11:16:02Z | -54.8522083333333 | 95.7649483333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 21 | 10 | 2017-01-14T02:34:21Z | -53.1985733333333 | 118.128166666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 21 | 10 | 2017-01-14T02:34:21Z | -53.1985733333333 | 118.128166666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 21 | 10 | 2017-01-14T02:34:21Z | -53.1985733333333 | 118.128166666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 21 | 10 | 2017-01-14T02:34:21Z | -53.1985733333333 | 118.128166666667 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 21 | 11 | 2017-01-14T05:44:29Z | -53.2420683333333 | 118.200685 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 21 | 11 | 2017-01-14T05:44:29Z | -53.2420683333333 | 118.200685 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 21 | 11 | 2017-01-14T05:44:29Z | -53.2420683333333 | 118.200685 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 22 | 12 | 2017-01-17T07:16:03Z | -46.9072066666667 | 141.930188333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 22 | 12 | 2017-01-17T07:16:03Z | -46.9072066666667 | 141.930188333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 22 | 12 | 2017-01-17T07:16:03Z | -46.9072066666667 | 141.930188333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 4 |
RUB320161220 | 22 | 12 | 2017-01-17T07:16:03Z | -46.9072066666667 | 141.930188333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 22 | 13 | 2017-01-17T10:03:56Z | -46.8903383333333 | 141.97183 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 22 | 13 | 2017-01-17T10:03:56Z | -46.8903383333333 | 141.97183 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 22 | 13 | 2017-01-17T10:03:56Z | -46.8903383333333 | 141.97183 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 22 | 13 | 2017-01-17T10:03:56Z | -46.8903383333333 | 141.97183 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 22 | 13 | 2017-01-17T10:03:56Z | -46.8903383333333 | 141.97183 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 9 | 2 | |
RUB320161220 | 23 | 1 | 2017-01-23T06:51:44Z | -46.396905 | 150.404141666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 23 | 1 | 2017-01-23T06:51:44Z | -46.396905 | 150.404141666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 23 | 1 | 2017-01-23T06:51:44Z | -46.396905 | 150.404141666667 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 23 | 1 | 2017-01-23T06:51:44Z | -46.396905 | 150.404141666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 23 | 2 | 2017-01-23T10:22:47Z | -46.3917916666667 | 150.398348333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 23 | 2 | 2017-01-23T10:22:47Z | -46.3917916666667 | 150.398348333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 23 | 2 | 2017-01-23T10:22:47Z | -46.3917916666667 | 150.398348333333 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 23 | 2 | 2017-01-23T10:22:47Z | -46.3917916666667 | 150.398348333333 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 23 | 2 | 2017-01-23T10:22:47Z | -46.3917916666667 | 150.398348333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 24 | 3 | 2017-01-25T00:38:51Z | -53.56616 | 149.263405 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 24 | 3 | 2017-01-25T00:38:51Z | -53.56616 | 149.263405 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 24 | 4 | 2017-01-25T03:54:09Z | -53.61095 | 149.30325 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 24 | 4 | 2017-01-25T03:54:09Z | -53.61095 | 149.30325 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 24 | 4 | 2017-01-25T03:54:09Z | -53.61095 | 149.30325 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 25 | 5 | 2017-01-26T06:54:20Z | -59.5993166666667 | 148.5908 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 25 | 5 | 2017-01-26T06:54:20Z | -59.5993166666667 | 148.5908 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 25 | 5 | 2017-01-26T06:54:20Z | -59.5993166666667 | 148.5908 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 25 | 5 | 2017-01-26T06:54:20Z | -59.5993166666667 | 148.5908 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 25 | 6 | 2017-01-26T11:42:07Z | -59.6176783333333 | 148.648055 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 25 | 6 | 2017-01-26T11:42:07Z | -59.6176783333333 | 148.648055 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 25 | 6 | 2017-01-26T11:42:07Z | -59.6176783333333 | 148.648055 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 25 | 6 | 2017-01-26T11:42:07Z | -59.6176783333333 | 148.648055 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 26 | 7 | 2017-01-28T22:27:51Z | -67.102715 | 144.931443333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 26 | 7 | 2017-01-28T22:27:51Z | -67.102715 | 144.931443333333 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 26 | 7 | 2017-01-28T22:27:51Z | -67.102715 | 144.931443333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 26 | 8 | 2017-01-29T01:35:52Z | -67.1076666666667 | 144.924861666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 9 | 2 | |
RUB320161220 | 26 | 8 | 2017-01-29T01:35:52Z | -67.1076666666667 | 144.924861666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 26 | 8 | 2017-01-29T01:35:52Z | -67.1076666666667 | 144.924861666667 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 26 | 8 | 2017-01-29T01:35:52Z | -67.1076666666667 | 144.924861666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 9 | 2 | |
RUB320161220 | 32 | 9 | 2017-01-30T07:44:46Z | -67.0611366666667 | 144.897433333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 32 | 9 | 2017-01-30T07:44:46Z | -67.0611366666667 | 144.897433333333 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 32 | 9 | 2017-01-30T07:44:46Z | -67.0611366666667 | 144.897433333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 32 | 9 | 2017-01-30T07:44:46Z | -67.0611366666667 | 144.897433333333 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 33 | 10 | 2017-01-30T08:51:28Z | -67.063925 | 144.950411666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 33 | 10 | 2017-01-30T08:51:28Z | -67.063925 | 144.950411666667 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 33 | 10 | 2017-01-30T08:51:28Z | -67.063925 | 144.950411666667 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 33 | 10 | 2017-01-30T08:51:28Z | -67.063925 | 144.950411666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 34 | 11 | 2017-01-30T10:20:31Z | -67.0644033333333 | 144.982756666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 34 | 11 | 2017-01-30T10:20:31Z | -67.0644033333333 | 144.982756666667 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 34 | 11 | 2017-01-30T10:20:31Z | -67.0644033333333 | 144.982756666667 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 34 | 11 | 2017-01-30T10:20:31Z | -67.0644033333333 | 144.982756666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 35 | 12 | 2017-01-30T12:07:01Z | -67.0639483333333 | 145.000565 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 35 | 12 | 2017-01-30T12:07:01Z | -67.0639483333333 | 145.000565 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 35 | 12 | 2017-01-30T12:07:01Z | -67.0639483333333 | 145.000565 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 36 | 13 | 2017-01-30T21:14:06Z | -67.204755 | 145.71821 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 36 | 13 | 2017-01-30T21:14:06Z | -67.204755 | 145.71821 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 36 | 13 | 2017-01-30T21:14:06Z | -67.204755 | 145.71821 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 36 | 14 | 2017-01-31T00:00:18Z | -67.174335 | 145.729981666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 36 | 14 | 2017-01-31T00:00:18Z | -67.174335 | 145.729981666667 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 36 | 14 | 2017-01-31T00:00:18Z | -67.174335 | 145.729981666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 36 | 14 | 2017-01-31T00:00:18Z | -67.174335 | 145.729981666667 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 38 | 15 | 2017-01-31T04:45:15Z | -66.9934116666667 | 146.0154 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 38 | 15 | 2017-01-31T04:45:15Z | -66.9934116666667 | 146.0154 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 38 | 15 | 2017-01-31T04:45:15Z | -66.9934116666667 | 146.0154 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 38 | 15 | 2017-01-31T04:45:15Z | -66.9934116666667 | 146.0154 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 39 | 16 | 2017-01-31T06:41:05Z | -66.8675283333333 | 146.151863333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 39 | 16 | 2017-01-31T06:41:05Z | -66.8675283333333 | 146.151863333333 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 39 | 16 | 2017-01-31T06:41:05Z | -66.8675283333333 | 146.151863333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 40 | 17 | 2017-01-31T08:23:40Z | -66.7518966666667 | 146.200811666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 40 | 17 | 2017-01-31T08:23:40Z | -66.7518966666667 | 146.200811666667 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 40 | 17 | 2017-01-31T08:23:40Z | -66.7518966666667 | 146.200811666667 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 40 | 17 | 2017-01-31T08:23:40Z | -66.7518966666667 | 146.200811666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 41 | 19 | 2017-01-31T20:08:07Z | -65.8962683333333 | 146.32425 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 41 | 19 | 2017-01-31T20:08:07Z | -65.8962683333333 | 146.32425 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 41 | 19 | 2017-01-31T20:08:07Z | -65.8962683333333 | 146.32425 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 41 | 19 | 2017-01-31T20:08:07Z | -65.8962683333333 | 146.32425 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 42 | 18 | 2017-01-31T10:11:42Z | -66.6292 | 146.244386666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 42 | 18 | 2017-01-31T10:11:42Z | -66.6292 | 146.244386666667 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 42 | 18 | 2017-01-31T10:11:42Z | -66.6292 | 146.244386666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 42 | 18 | 2017-01-31T10:11:42Z | -66.6292 | 146.244386666667 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 43 | 20 | 2017-02-02T18:45:15Z | -66.0000783333333 | 159.005201666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 43 | 20 | 2017-02-02T18:45:15Z | -66.0000783333333 | 159.005201666667 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 43 | 20 | 2017-02-02T18:45:15Z | -66.0000783333333 | 159.005201666667 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 43 | 21 | 2017-02-02T22:01:57Z | -65.9788766666667 | 158.999393333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 43 | 21 | 2017-02-02T22:01:57Z | -65.9788766666667 | 158.999393333333 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 43 | 21 | 2017-02-02T22:01:57Z | -65.9788766666667 | 158.999393333333 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 43 | 21 | 2017-02-02T22:01:57Z | -65.9788766666667 | 158.999393333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 47 | 22 | 2017-02-04T11:23:23Z | -67.2906133333333 | 163.542473333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
RUB320161220 | 47 | 22 | 2017-02-04T11:23:23Z | -67.2906133333333 | 163.542473333333 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 47 | 22 | 2017-02-04T11:23:23Z | -67.2906133333333 | 163.542473333333 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 47 | 22 | 2017-02-04T11:23:23Z | -67.2906133333333 | 163.542473333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 9 | 2 |
RUB320161220 | 47 | 22 | 2017-02-04T11:23:23Z | -67.2906133333333 | 163.542473333333 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 2 |
RUB320161220 | 47 | 22 | 2017-02-04T11:23:23Z | -67.2906133333333 | 163.542473333333 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 9 | 4 |
RUB320161220 | 49 | 23 | 2017-02-05T02:59:53Z | -67.100515 | 167.386651666667 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | ||
