ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Dataset Title: | CCHDO CTD Data |
Institution: | CCHDO (Dataset ID: CCHDO_CTD) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
expocode | station | cast | profile_type | geometry_container |
---|---|---|---|---|
06ANTXVI_2 | 100 | 1 | C | |
06ANTXVI_2 | 101 | 1 | C | |
06ANTXVI_2 | 102 | 1 | C | |
06ANTXVI_2 | 103 | 1 | C | |
06ANTXVI_2 | 104 | 1 | C | |
06ANTXVI_2 | 105 | 2 | C | |
06ANTXVI_2 | 106 | 1 | C | |
06ANTXVI_2 | 107 | 1 | C | |
06ANTXVI_2 | 108 | 1 | C | |
06ANTXVI_2 | 109 | 1 | C | |
06ANTXVI_2 | 11 | 1 | C | |
06ANTXVI_2 | 110 | 1 | C | |
06ANTXVI_2 | 111 | 1 | C | |
06ANTXVI_2 | 112 | 1 | C | |
06ANTXVI_2 | 113 | 1 | C | |
06ANTXVI_2 | 114 | 1 | C | |
06ANTXVI_2 | 115 | 1 | C | |
06ANTXVI_2 | 116 | 1 | C | |
06ANTXVI_2 | 117 | 1 | C | |
06ANTXVI_2 | 118 | 1 | C | |
06ANTXVI_2 | 119 | 1 | C | |
06ANTXVI_2 | 12 | 3 | C | |
06ANTXVI_2 | 120 | 1 | C | |
06ANTXVI_2 | 121 | 1 | C | |
06ANTXVI_2 | 122 | 2 | C | |
06ANTXVI_2 | 123 | 1 | C | |
06ANTXVI_2 | 124 | 1 | C | |
06ANTXVI_2 | 125 | 1 | C | |
06ANTXVI_2 | 126 | 1 | C | |
06ANTXVI_2 | 127 | 1 | C | |
06ANTXVI_2 | 128 | 1 | C | |
06ANTXVI_2 | 129 | 1 | C | |
06ANTXVI_2 | 13 | 2 | C | |
06ANTXVI_2 | 130 | 1 | C | |
06ANTXVI_2 | 131 | 1 | C | |
06ANTXVI_2 | 132 | 1 | C | |
06ANTXVI_2 | 133 | 1 | C | |
06ANTXVI_2 | 134 | 1 | C | |
06ANTXVI_2 | 135 | 1 | C | |
06ANTXVI_2 | 136 | 1 | C | |
06ANTXVI_2 | 137 | 1 | C | |
06ANTXVI_2 | 138 | 2 | C | |
06ANTXVI_2 | 139 | 1 | C | |
06ANTXVI_2 | 14 | 1 | C | |
06ANTXVI_2 | 140 | 1 | C | |
06ANTXVI_2 | 141 | 2 | C | |
06ANTXVI_2 | 142 | 1 | C | |
06ANTXVI_2 | 143 | 1 | C | |
06ANTXVI_2 | 144 | 1 | C | |
06ANTXVI_2 | 145 | 1 | C | |
06ANTXVI_2 | 146 | 1 | C | |
06ANTXVI_2 | 147 | 1 | C | |
06ANTXVI_2 | 148 | 1 | C | |
06ANTXVI_2 | 149 | 2 | C | |
06ANTXVI_2 | 15 | 2 | C | |
06ANTXVI_2 | 16 | 1 | C | |
06ANTXVI_2 | 17 | 2 | C | |
06ANTXVI_2 | 18 | 1 | C | |
06ANTXVI_2 | 19 | 1 | C | |
06ANTXVI_2 | 19 | 2 | C | |
06ANTXVI_2 | 19 | 3 | C | |
06ANTXVI_2 | 19 | 4 | C | |
06ANTXVI_2 | 19 | 5 | C | |
06ANTXVI_2 | 19 | 6 | C | |
06ANTXVI_2 | 19 | 7 | C | |
06ANTXVI_2 | 19 | 8 | C | |
06ANTXVI_2 | 19 | 9 | C | |
06ANTXVI_2 | 19 | 10 | C | |
06ANTXVI_2 | 19 | 11 | C | |
06ANTXVI_2 | 19 | 12 | C | |
06ANTXVI_2 | 19 | 13 | C | |
06ANTXVI_2 | 19 | 14 | C | |
06ANTXVI_2 | 19 | 15 | C | |
06ANTXVI_2 | 19 | 16 | C | |
06ANTXVI_2 | 19 | 17 | C | |
06ANTXVI_2 | 19 | 18 | C | |
06ANTXVI_2 | 19 | 19 | C | |
06ANTXVI_2 | 19 | 20 | C | |
06ANTXVI_2 | 19 | 21 | C | |
06ANTXVI_2 | 19 | 22 | C | |
06ANTXVI_2 | 19 | 23 | C | |
06ANTXVI_2 | 19 | 24 | C | |
06ANTXVI_2 | 19 | 25 | C | |
06ANTXVI_2 | 19 | 26 | C | |
06ANTXVI_2 | 19 | 27 | C | |
06ANTXVI_2 | 19 | 28 | C | |
06ANTXVI_2 | 19 | 29 | C | |
06ANTXVI_2 | 19 | 30 | C | |
06ANTXVI_2 | 19 | 31 | C | |
06ANTXVI_2 | 19 | 32 | C | |
06ANTXVI_2 | 19 | 33 | C | |
06ANTXVI_2 | 19 | 34 | C | |
06ANTXVI_2 | 19 | 35 | C | |
06ANTXVI_2 | 19 | 36 | C | |
06ANTXVI_2 | 19 | 37 | C | |
06ANTXVI_2 | 19 | 38 | C | |
06ANTXVI_2 | 19 | 39 | C | |
06ANTXVI_2 | 19 | 40 | C | |
06ANTXVI_2 | 19 | 41 | C | |
06ANTXVI_2 | 19 | 42 | C | |
06ANTXVI_2 | 19 | 43 | C | |
06ANTXVI_2 | 19 | 44 | C | |
06ANTXVI_2 | 19 | 45 | C | |
06ANTXVI_2 | 19 | 46 | C | |
06ANTXVI_2 | 19 | 47 | C | |
06ANTXVI_2 | 19 | 48 | C | |
06ANTXVI_2 | 19 | 49 | C | |
06ANTXVI_2 | 19 | 50 | C | |
06ANTXVI_2 | 19 | 51 | C | |
06ANTXVI_2 | 19 | 52 | C | |
06ANTXVI_2 | 19 | 53 | C | |
06ANTXVI_2 | 19 | 54 | C | |
06ANTXVI_2 | 19 | 55 | C | |
06ANTXVI_2 | 19 | 56 | C | |
06ANTXVI_2 | 19 | 57 | C | |
06ANTXVI_2 | 19 | 58 | C | |
06ANTXVI_2 | 19 | 59 | C | |
06ANTXVI_2 | 19 | 60 | C | |
06ANTXVI_2 | 19 | 61 | C | |
06ANTXVI_2 | 19 | 62 | C | |
06ANTXVI_2 | 19 | 63 | C | |
06ANTXVI_2 | 19 | 64 | C | |
06ANTXVI_2 | 19 | 65 | C | |
06ANTXVI_2 | 19 | 66 | C | |
06ANTXVI_2 | 19 | 67 | C | |
06ANTXVI_2 | 19 | 68 | C | |
06ANTXVI_2 | 19 | 69 | C | |
06ANTXVI_2 | 19 | 70 | C | |
06ANTXVI_2 | 19 | 71 | C | |
06ANTXVI_2 | 19 | 72 | C | |
06ANTXVI_2 | 19 | 73 | C | |
06ANTXVI_2 | 19 | 74 | C | |
06ANTXVI_2 | 19 | 75 | C | |
06ANTXVI_2 | 19 | 76 | C | |
06ANTXVI_2 | 19 | 77 | C | |
06ANTXVI_2 | 19 | 78 | C | |
06ANTXVI_2 | 20 | 1 | C | |
06ANTXVI_2 | 21 | 1 | C | |
06ANTXVI_2 | 22 | 1 | C | |
06ANTXVI_2 | 23 | 1 | C | |
06ANTXVI_2 | 24 | 1 | C | |
06ANTXVI_2 | 25 | 1 | C | |
06ANTXVI_2 | 26 | 1 | C | |
06ANTXVI_2 | 27 | 1 | C | |
06ANTXVI_2 | 28 | 1 | C | |
06ANTXVI_2 | 29 | 1 | C | |
06ANTXVI_2 | 30 | 1 | C | |
06ANTXVI_2 | 31 | 1 | C | |
06ANTXVI_2 | 32 | 1 | C | |
06ANTXVI_2 | 33 | 1 | C | |
06ANTXVI_2 | 34 | 1 | C | |
06ANTXVI_2 | 35 | 1 | C | |
06ANTXVI_2 | 36 | 1 | C | |
06ANTXVI_2 | 37 | 1 | C | |
06ANTXVI_2 | 38 | 1 | C | |
06ANTXVI_2 | 39 | 1 | C | |
06ANTXVI_2 | 40 | 1 | C | |
06ANTXVI_2 | 41 | 1 | C | |
06ANTXVI_2 | 42 | 1 | C | |
06ANTXVI_2 | 43 | 1 | C | |
06ANTXVI_2 | 44 | 1 | C | |
06ANTXVI_2 | 45 | 1 | C | |
06ANTXVI_2 | 46 | 1 | C | |
06ANTXVI_2 | 47 | 1 | C | |
06ANTXVI_2 | 48 | 1 | C | |
06ANTXVI_2 | 49 | 1 | C | |
06ANTXVI_2 | 50 | 1 | C | |
06ANTXVI_2 | 51 | 1 | C | |
06ANTXVI_2 | 52 | 1 | C | |
06ANTXVI_2 | 53 | 1 | C | |
06ANTXVI_2 | 54 | 1 | C | |
06ANTXVI_2 | 55 | 1 | C | |
06ANTXVI_2 | 56 | 1 | C | |
06ANTXVI_2 | 57 | 1 | C | |
06ANTXVI_2 | 58 | 1 | C | |
06ANTXVI_2 | 59 | 1 | C | |
06ANTXVI_2 | 60 | 2 | C | |
06ANTXVI_2 | 61 | 1 | C | |
06ANTXVI_2 | 61 | 2 | C | |
06ANTXVI_2 | 61 | 3 | C | |
06ANTXVI_2 | 62 | 1 | C | |
06ANTXVI_2 | 63 | 1 | C | |
06ANTXVI_2 | 64 | 1 | C | |
06ANTXVI_2 | 65 | 1 | C | |
06ANTXVI_2 | 66 | 1 | C | |
06ANTXVI_2 | 67 | 1 | C | |
06ANTXVI_2 | 67 | 2 | C | |
06ANTXVI_2 | 67 | 3 | C | |
06ANTXVI_2 | 67 | 4 | C | |
06ANTXVI_2 | 67 | 5 | C | |
06ANTXVI_2 | 67 | 6 | C | |
06ANTXVI_2 | 67 | 7 | C | |
06ANTXVI_2 | 67 | 8 | C | |
06ANTXVI_2 | 67 | 9 | C | |
06ANTXVI_2 | 67 | 10 | C | |
06ANTXVI_2 | 67 | 11 | C | |
06ANTXVI_2 | 67 | 12 | C | |
06ANTXVI_2 | 67 | 13 | C | |
06ANTXVI_2 | 67 | 14 | C | |
06ANTXVI_2 | 67 | 15 | C | |
06ANTXVI_2 | 67 | 16 | C | |
06ANTXVI_2 | 67 | 17 | C | |
06ANTXVI_2 | 67 | 18 | C | |
06ANTXVI_2 | 67 | 19 | C | |
06ANTXVI_2 | 67 | 20 | C | |
06ANTXVI_2 | 67 | 21 | C | |
06ANTXVI_2 | 67 | 22 | C | |
06ANTXVI_2 | 67 | 23 | C | |
06ANTXVI_2 | 67 | 24 | C | |
06ANTXVI_2 | 67 | 25 | C | |
06ANTXVI_2 | 67 | 26 | C | |
06ANTXVI_2 | 67 | 27 | C | |
06ANTXVI_2 | 67 | 28 | C | |
06ANTXVI_2 | 67 | 29 | C | |
06ANTXVI_2 | 67 | 30 | C | |
06ANTXVI_2 | 67 | 31 | C | |
06ANTXVI_2 | 67 | 32 | C | |
06ANTXVI_2 | 67 | 33 | C | |
06ANTXVI_2 | 67 | 34 | C | |
06ANTXVI_2 | 67 | 35 | C | |
06ANTXVI_2 | 67 | 36 | C | |
06ANTXVI_2 | 67 | 37 | C | |
06ANTXVI_2 | 67 | 38 | C | |
06ANTXVI_2 | 67 | 39 | C | |
06ANTXVI_2 | 67 | 40 | C | |
06ANTXVI_2 | 68 | 1 | C | |
06ANTXVI_2 | 69 | 1 | C | |
06ANTXVI_2 | 70 | 1 | C | |
06ANTXVI_2 | 71 | 1 | C | |
06ANTXVI_2 | 72 | 1 | C | |
06ANTXVI_2 | 73 | 1 | C | |
06ANTXVI_2 | 74 | 1 | C | |
06ANTXVI_2 | 75 | 1 | C | |
06ANTXVI_2 | 76 | 1 | C | |
06ANTXVI_2 | 77 | 1 | C | |
06ANTXVI_2 | 78 | 1 | C | |
06ANTXVI_2 | 79 | 1 | C | |
06ANTXVI_2 | 80 | 1 | C | |
06ANTXVI_2 | 81 | 1 | C | |
06ANTXVI_2 | 82 | 1 | C | |
06ANTXVI_2 | 83 | 1 | C | |
06ANTXVI_2 | 84 | 1 | C | |
06ANTXVI_2 | 85 | 1 | C | |
06ANTXVI_2 | 86 | 1 | C | |
06ANTXVI_2 | 87 | 1 | C | |
06ANTXVI_2 | 88 | 1 | C | |
06ANTXVI_2 | 89 | 1 | C | |
06ANTXVI_2 | 90 | 1 | C | |
06ANTXVI_2 | 91 | 1 | C | |
06ANTXVI_2 | 92 | 1 | C | |
06ANTXVI_2 | 93 | 1 | C | |
06ANTXVI_2 | 94 | 1 | C | |
06ANTXVI_2 | 95 | 1 | C | |
06ANTXVI_2 | 97 | 1 | C | |
06ANTXVI_2 | 98 | 1 | C | |
06ANTXVI_2 | 99 | 2 | C | |
06ANTXVIII_3 | 109 | 2 | C | |
06ANTXVIII_3 | 110 | 3 | C | |
06ANTXVIII_3 | 111 | 1 | C | |
06ANTXVIII_3 | 112 | 1 | C | |
06ANTXVIII_3 | 113 | 1 | C | |
06ANTXVIII_3 | 114 | 1 | C | |
06ANTXVIII_3 | 116 | 1 | C | |
06ANTXVIII_3 | 117 | 1 | C | |
06ANTXVIII_3 | 118 | 1 | C | |
06ANTXVIII_3 | 119 | 1 | C | |
06ANTXVIII_3 | 120 | 1 | C | |
06ANTXVIII_3 | 121 | 1 | C | |
06ANTXVIII_3 | 122 | 3 | C | |
06ANTXVIII_3 | 123 | 1 | C | |
06ANTXVIII_3 | 124 | 1 | C | |
06ANTXVIII_3 | 125 | 1 | C | |
06ANTXVIII_3 | 126 | 1 | C | |
06ANTXVIII_3 | 127 | 1 | C | |
06ANTXVIII_3 | 128 | 1 | C | |
06ANTXVIII_3 | 129 | 1 | C | |
06ANTXVIII_3 | 130 | 1 | C | |
06ANTXVIII_3 | 131 | 1 | C | |
06ANTXVIII_3 | 132 | 1 | C | |
06ANTXVIII_3 | 133 | 1 | C | |
06ANTXVIII_3 | 134 | 1 | C | |
06ANTXVIII_3 | 135 | 1 | C | |
06ANTXVIII_3 | 136 | 1 | C | |
06ANTXVIII_3 | 137 | 1 | C | |
06ANTXVIII_3 | 138 | 1 | C | |
06ANTXVIII_3 | 139 | 1 | C | |
06ANTXVIII_3 | 140 | 1 | C | |
06ANTXVIII_3 | 141 | 1 | C | |
06ANTXVIII_3 | 142 | 1 | C | |
06ANTXVIII_3 | 143 | 1 | C | |
06ANTXVIII_3 | 144 | 1 | C | |
06ANTXVIII_3 | 145 | 1 | C | |
06ANTXVIII_3 | 146 | 1 | C | |
06ANTXVIII_3 | 147 | 1 | C | |
06ANTXVIII_3 | 148 | 1 | C | |
06ANTXVIII_3 | 149 | 1 | C | |
06ANTXVIII_3 | 150 | 1 | C | |
06ANTXVIII_3 | 151 | 1 | C | |
06ANTXVIII_3 | 152 | 1 | C | |
06ANTXVIII_3 | 153 | 1 | C | |
06ANTXVIII_3 | 154 | 1 | C | |
06ANTXVIII_3 | 155 | 1 | C | |
06ANTXVIII_3 | 156 | 1 | C | |
06ANTXVIII_3 | 157 | 1 | C | |
06ANTXVIII_3 | 158 | 1 | C | |
06ANTXVIII_3 | 159 | 1 | C | |
06ANTXVIII_3 | 160 | 1 | C | |
06ANTXVIII_3 | 161 | 1 | C | |
06ANTXVIII_3 | 162 | 1 | C | |
06ANTXVIII_3 | 163 | 1 | C | |
06ANTXVIII_3 | 164 | 1 | C | |
06ANTXVIII_3 | 165 | 1 | C | |
06ANTXVIII_3 | 166 | 1 | C | |
06ANTXVIII_3 | 167 | 1 | C | |
06ANTXVIII_3 | 168 | 1 | C | |
06ANTXVIII_3 | 169 | 1 | C | |
06ANTXVIII_3 | 170 | 1 | C | |
06ANTXVIII_3 | 171 | 1 | C | |
06ANTXVIII_3 | 172 | 1 | C | |
06ANTXVIII_3 | 173 | 1 | C | |
06ANTXVIII_3 | 174 | 1 | C | |
06ANTXVIII_3 | 175 | 1 | C | |
06ANTXVIII_3 | 176 | 1 | C | |
06ANTXVIII_3 | 177 | 1 | C | |
06AQ200211_2 | 100 | 1 | C | |
06AQ200211_2 | 101 | 1 | C | |
06AQ200211_2 | 104 | 1 | C | |
06AQ200211_2 | 107 | 2 | C | |
06AQ200211_2 | 116 | 1 | C | |
06AQ200211_2 | 119 | 1 | C | |
06AQ200211_2 | 120 | 2 | C | |
06AQ200211_2 | 121 | 2 | C | |
06AQ200211_2 | 121 | 4 | C | |
06AQ200211_2 | 122 | 1 | C | |
06AQ200211_2 | 123 | 2 | C | |
06AQ200211_2 | 124 | 1 | C | |
06AQ200211_2 | 125 | 1 | C | |
06AQ200211_2 | 126 | 1 | C | |
06AQ200211_2 | 127 | 1 | C | |
06AQ200211_2 | 128 | 1 | C | |
06AQ200211_2 | 130 | 1 | C | |
06AQ200211_2 | 131 | 1 | C | |
06AQ200211_2 | 133 | 1 | C | |
06AQ200211_2 | 134 | 1 | C | |
06AQ200211_2 | 135 | 1 | C | |
06AQ200211_2 | 137 | 1 | C | |
06AQ200211_2 | 138 | 1 | C | |
06AQ200211_2 | 140 | 1 | C | |
06AQ200211_2 | 141 | 1 | C | |
06AQ200211_2 | 142 | 1 | C | |
06AQ200211_2 | 143 | 1 | C | |
06AQ200211_2 | 144 | 1 | C | |
06AQ200211_2 | 145 | 1 | C | |
06AQ200211_2 | 147 | 1 | C | |
06AQ200211_2 | 148 | 1 | C | |
06AQ200211_2 | 149 | 1 | C | |
06AQ200211_2 | 150 | 1 | C | |
06AQ200211_2 | 152 | 1 | C | |
06AQ200211_2 | 21 | 1 | C | |
06AQ200211_2 | 22 | 2 | C | |
06AQ200211_2 | 23 | 1 | C | |
06AQ200211_2 | 24 | 1 | C | |
06AQ200211_2 | 25 | 1 | C | |
06AQ200211_2 | 26 | 2 | C | |
06AQ200211_2 | 27 | 1 | C | |
06AQ200211_2 | 28 | 1 | C | |
06AQ200211_2 | 29 | 1 | C | |
06AQ200211_2 | 30 | 5 | C | |
06AQ200211_2 | 31 | 1 | C | |
06AQ200211_2 | 32 | 1 | C | |
06AQ200211_2 | 33 | 4 | C | |
06AQ200211_2 | 34 | 1 | C | |
06AQ200211_2 | 35 | 1 | C | |
06AQ200211_2 | 36 | 2 | C | |
06AQ200211_2 | 37 | 3 | C | |
06AQ200211_2 | 38 | 3 | C | |
06AQ200211_2 | 39 | 1 | C | |
06AQ200211_2 | 40 | 1 | C | |
06AQ200211_2 | 41 | 3 | C | |
06AQ200211_2 | 42 | 3 | C | |
06AQ200211_2 | 43 | 1 | C | |
06AQ200211_2 | 44 | 1 | C | |
06AQ200211_2 | 46 | 1 | C | |
06AQ200211_2 | 47 | 1 | C | |
06AQ200211_2 | 48 | 1 | C | |
06AQ200211_2 | 49 | 1 | C | |
06AQ200211_2 | 50 | 1 | C | |
06AQ200211_2 | 52 | 1 | C | |
06AQ200211_2 | 53 | 1 | C | |
06AQ200211_2 | 54 | 4 | C | |
06AQ200211_2 | 55 | 3 | C | |
06AQ200211_2 | 56 | 1 | C | |
06AQ200211_2 | 57 | 1 | C | |
06AQ200211_2 | 58 | 1 | C | |
06AQ200211_2 | 59 | 1 | C | |
06AQ200211_2 | 60 | 1 | C | |
06AQ200211_2 | 61 | 4 | C | |
06AQ200211_2 | 62 | 4 | C | |
06AQ200211_2 | 63 | 1 | C | |
06AQ200211_2 | 64 | 2 | C | |
06AQ200211_2 | 65 | 1 | C | |
06AQ200211_2 | 70 | 1 | C | |
06AQ200211_2 | 71 | 1 | C | |
06AQ200211_2 | 72 | 1 | C | |
06AQ200211_2 | 73 | 1 | C | |
06AQ200211_2 | 75 | 1 | C | |
06AQ200211_2 | 76 | 3 | C | |
06AQ200211_2 | 77 | 1 | C | |
06AQ200211_2 | 78 | 1 | C | |
06AQ200211_2 | 79 | 3 | C | |
06AQ200211_2 | 80 | 1 | C | |
06AQ200211_2 | 81 | 2 | C | |
06AQ200211_2 | 82 | 1 | C | |
06AQ200211_2 | 83 | 1 | C | |
06AQ200211_2 | 85 | 1 | C | |
06AQ200211_2 | 86 | 1 | C | |
06AQ200211_2 | 87 | 1 | C | |
06AQ200211_2 | 88 | 1 | C | |
06AQ200211_2 | 89 | 1 | C | |
06AQ200211_2 | 90 | 1 | C | |
06AQ200211_2 | 91 | 1 | C | |
06AQ200211_2 | 92 | 1 | C | |
06AQ200211_2 | 93 | 1 | C | |
06AQ200211_2 | 94 | 1 | C | |
06AQ200211_2 | 95 | 1 | C | |
06AQ20060825 | 536 | 2 | C | |
06AQ20060825 | 537 | 2 | C | |
06AQ20060825 | 539 | 2 | C | |
06AQ20060825 | 540 | 1 | C | |
06AQ20060825 | 542 | 1 | C | |
06AQ20060825 | 543 | 2 | C | |
06AQ20060825 | 543 | 5 | C | |
06AQ20060825 | 544 | 1 | C | |
06AQ20060825 | 545 | 1 | C | |
06AQ20060825 | 546 | 1 | C | |
06AQ20060825 | 547 | 1 | C | |
06AQ20060825 | 549 | 1 | C | |
06AQ20060825 | 549 | 3 | C | |
06AQ20060825 | 549 | 5 | C | |
06AQ20060825 | 550 | 1 | C | |
06AQ20060825 | 551 | 1 | C | |
06AQ20060825 | 552 | 1 | C | |
06AQ20060825 | 553 | 1 | C | |
06AQ20060825 | 554 | 3 | C | |
06AQ20060825 | 554 | 5 | C | |
06AQ20060825 | 554 | 7 | C | |
06AQ20060825 | 555 | 1 | C | |
06AQ20060825 | 556 | 3 | C | |
06AQ20060825 | 556 | 6 | C | |
06AQ20060825 | 557 | 1 | C | |
06AQ20060825 | 558 | 2 | C | |
06AQ20060825 | 559 | 2 | C | |
06AQ20060825 | 560 | 1 | C | |
06AQ20060825 | 561 | 1 | C | |
06AQ20060825 | 562 | 3 | C | |
06AQ20060825 | 564 | 2 | C | |
06AQ20060825 | 565 | 3 | C | |
06AQ20060825 | 565 | 5 | C | |
06AQ20060825 | 565 | 7 | C | |
06AQ20060825 | 567 | 1 | C | |
06AQ20060825 | 568 | 3 | C | |
06AQ20060825 | 568 | 6 | C | |
06AQ20060825 | 569 | 1 | C | |
06AQ20060825 | 570 | 1 | C | |
06AQ20060825 | 572 | 2 | C | |
06AQ20060825 | 574 | 2 | C | |
06AQ20060825 | 576 | 2 | C | |
06AQ20060825 | 577 | 2 | C | |
06AQ20060825 | 578 | 10 | C | |
06AQ20060825 | 579 | 2 | C | |
06AQ20060825 | 581 | 2 | C | |
06AQ20060825 | 582 | 1 | C | |
06AQ20060825 | 583 | 1 | C | |
06AQ20060825 | 584 | 2 | C | |
06AQ20060825 | 584 | 4 | C | |
06AQ20060825 | 584 | 7 | C | |
06AQ20060825 | 585 | 2 | C | |
06AQ20060825 | 587 | 1 | C | |
06AQ20060825 | 588 | 1 | C | |
06AQ20060825 | 589 | 1 | C | |
06AQ20060825 | 590 | 1 | C | |
06AQ20060825 | 591 | 1 | C | |
06AQ20060825 | 592 | 1 | C | |
06AQ20060825 | 593 | 1 | C | |
06AQ20060825 | 594 | 1 | C | |
06AQ20060825 | 594 | 3 | C | |
06AQ20060825 | 598 | 1 | C | |
06AQ20060825 | 598 | 3 | C | |
06AQ20060825 | 599 | 2 | C | |
06AQ20060825 | 600 | 2 | C | |
06AQANTIX_2 | 100 | 1 | C | |
06AQANTIX_2 | 101 | 1 | C | |
06AQANTIX_2 | 102 | 1 | C | |
06AQANTIX_2 | 103 | 1 | C | |
06AQANTIX_2 | 104 | 1 | C | |
06AQANTIX_2 | 105 | 1 | C | |
06AQANTIX_2 | 106 | 1 | C | |
06AQANTIX_2 | 108 | 1 | C | |
06AQANTIX_2 | 108 | 2 | C | |
06AQANTIX_2 | 109 | 1 | C | |
06AQANTIX_2 | 113 | 1 | C | |
06AQANTIX_2 | 114 | 1 | C | |
06AQANTIX_2 | 114 | 2 | C | |
06AQANTIX_2 | 115 | 1 | C | |
06AQANTIX_2 | 115 | 2 | C | |
06AQANTIX_2 | 117 | 1 | C | |
06AQANTIX_2 | 118 | 1 | C | |
06AQANTIX_2 | 118 | 2 | C | |
06AQANTIX_2 | 35 | 1 | C | |
06AQANTIX_2 | 36 | 1 | C | |
06AQANTIX_2 | 39 | 1 | C | |
06AQANTIX_2 | 40 | 1 | C | |
06AQANTIX_2 | 41 | 1 | C | |
06AQANTIX_2 | 42 | 1 | C | |
06AQANTIX_2 | 43 | 1 | C | |
06AQANTIX_2 | 44 | 1 | C | |
06AQANTIX_2 | 45 | 1 | C | |
06AQANTIX_2 | 45 | 2 | C | |
06AQANTIX_2 | 46 | 1 | C | |
06AQANTIX_2 | 47 | 1 | C | |
06AQANTIX_2 | 48 | 1 | C | |
06AQANTIX_2 | 48 | 2 | C | |
06AQANTIX_2 | 49 | 1 | C | |
06AQANTIX_2 | 50 | 1 | C | |
06AQANTIX_2 | 51 | 1 | C | |
06AQANTIX_2 | 53 | 1 | C | |
06AQANTIX_2 | 55 | 1 | C | |
06AQANTIX_2 | 56 | 1 | C | |
06AQANTIX_2 | 56 | 2 | C | |
06AQANTIX_2 | 57 | 1 | C | |
06AQANTIX_2 | 58 | 1 | C | |
06AQANTIX_2 | 59 | 1 | C | |
06AQANTIX_2 | 60 | 1 | C | |
06AQANTIX_2 | 61 | 1 | C | |
06AQANTIX_2 | 62 | 1 | C | |
06AQANTIX_2 | 63 | 1 | C | |
06AQANTIX_2 | 63 | 2 | C | |
06AQANTIX_2 | 64 | 1 | C | |
06AQANTIX_2 | 65 | 1 | C | |
06AQANTIX_2 | 66 | 1 | C | |
06AQANTIX_2 | 67 | 1 | C | |
06AQANTIX_2 | 68 | 1 | C | |
06AQANTIX_2 | 69 | 1 | C | |
06AQANTIX_2 | 70 | 1 | C | |
06AQANTIX_2 | 71 | 1 | C | |
06AQANTIX_2 | 72 | 1 | C | |
06AQANTIX_2 | 73 | 1 | C | |
06AQANTIX_2 | 74 | 1 | C | |
06AQANTIX_2 | 75 | 1 | C | |
06AQANTIX_2 | 75 | 2 | C | |
06AQANTIX_2 | 76 | 1 | C | |
06AQANTIX_2 | 77 | 1 | C | |
06AQANTIX_2 | 78 | 1 | C | |
06AQANTIX_2 | 79 | 1 | C | |
06AQANTIX_2 | 80 | 1 | C | |
06AQANTIX_2 | 81 | 1 | C | |
06AQANTIX_2 | 82 | 1 | C | |
06AQANTIX_2 | 83 | 1 | C | |
06AQANTIX_2 | 84 | 1 | C | |
06AQANTIX_2 | 85 | 1 | C | |
06AQANTIX_2 | 86 | 1 | C | |
06AQANTIX_2 | 87 | 1 | C | |
06AQANTIX_2 | 88 | 1 | C | |
06AQANTIX_2 | 89 | 1 | C | |
06AQANTIX_2 | 90 | 1 | C | |
06AQANTIX_2 | 91 | 1 | C | |
06AQANTIX_2 | 92 | 1 | C | |
06AQANTIX_2 | 93 | 1 | C | |
06AQANTIX_2 | 94 | 1 | C | |
06AQANTIX_2 | 94 | 2 | C | |
06AQANTIX_2 | 95 | 1 | C | |
06AQANTIX_2 | 96 | 1 | C | |
06AQANTIX_2 | 97 | 1 | C | |
06AQANTIX_2 | 98 | 1 | C | |
06AQANTIX_2 | 99 | 1 | C | |
06AQANTVIII_2 | 124 | 1 | C | |
06AQANTVIII_2 | 129 | 1 | C | |
06AQANTVIII_2 | 134 | 1 | C | |
06AQANTVIII_2 | 137 | 1 | C | |
06AQANTVIII_2 | 138 | 1 | C | |
06AQANTVIII_2 | 139 | 1 | C | |
06AQANTVIII_2 | 141 | 1 | C | |
06AQANTVIII_2 | 142 | 1 | C | |
06AQANTVIII_2 | 144 | 1 | C | |
06AQANTVIII_2 | 145 | 1 | C | |
06AQANTVIII_2 | 146 | 1 | C | |
06AQANTVIII_2 | 147 | 1 | C | |
06AQANTVIII_2 | 148 | 1 | C | |
06AQANTVIII_2 | 149 | 1 | C | |
06AQANTVIII_2 | 150 | 1 | C | |
06AQANTVIII_2 | 151 | 1 | C | |
06AQANTVIII_2 | 152 | 1 | C | |
06AQANTVIII_2 | 153 | 1 | C | |
06AQANTVIII_2 | 154 | 1 | C | |
06AQANTVIII_2 | 155 | 1 | C | |
06AQANTVIII_2 | 156 | 1 | C | |
06AQANTVIII_2 | 157 | 1 | C | |
06AQANTVIII_2 | 159 | 1 | C | |
06AQANTVIII_2 | 160 | 1 | C | |
