ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Dataset Title: | MDI Mooring CTD data @ 90m |
Institution: | Italian National Research Council - Institute of Polar Sciences (Dataset ID: IADC_Mooring_CTD_90m) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | sea_water_pressure_QC | TEMP_QC | PTEMP_QC | PSAL_QC | SIGT_QC | DOXY_QC |
---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | ||||||
78.91358 | 12.248317 | 85.0 | 1 | 1 | 1 | 1 | ||
78.91396 | 12.245367 | 88.0 | 1 | 1 | 1 | 1 | ||
78.91396 | 12.245367 | 88.0 | 1 | 1 | 4 | 4 | ||
78.91402 | 12.238383 | 85.0 | 1 | 1 | 1 | |||
78.91402 | 12.238383 | 85.0 | 1 | 1 | 4 | |||
78.91438 | 12.244917 | 89.0 | 1 | 1 | 1 | 1 | 1 | 2 |
78.91438 | 12.258833 | 80.0 | 1 | 1 | 1 | 1 | ||
78.91438 | 12.258833 | 88.0 | 1 | 1 | 1 | 1 | ||
78.91438 | 12.258833 | 88.0 | 1 | 1 | 4 | 4 | ||
78.91444 | 12.237833 | 89.0 | 1 | 1 | 1 | 1 | 1 | 2 |
78.9145 | 12.236767 | 89.0 | 1 | 1 | 1 | 1 | 1 | 2 |
78.9145 | 12.244984 | 85.0 | 1 | 1 | 1 | 1 | 1 | 2 |
78.914566 | 12.255584 | 87.0 | 1 | 1 | 1 | 1 | ||
78.91458 | 12.2363 | 89.0 | 1 | 1 | 1 | 1 | 1 | 2 |
78.9146 | 12.2362 | 85.0 | 1 | 1 | 1 | |||
78.9146 | 12.2362 | 85.0 | 1 | 1 | 4 | |||
78.91478 | 12.254434 | 87.0 | 1 | 1 | 1 | 1 | ||
78.91478 | 12.254434 | 87.0 | 1 | 1 | 4 | 4 | ||
78.91483 | 12.2518 | 87.0 | 1 | 1 | 1 | 1 |
In total, there are 19 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.