ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | AAD - ASPeCt-Bio: Chlorophyll a in Antarctic sea ice from historical ice core dataset (1983 - 2008) | F I M | background |
| AAD_ASPeCt-Bio_historical |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Meiners, K. (2017) ASPeCt-Bio: Chlorophyll a in Antarctic sea ice from historical ice core dataset, Ver. 1, Australian Antarctic Data Centre - doi:10.4225/15/5a370ec944b00, Accessed: 2023-08-24 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_email | String | wos at vims.edu |
attribute | NC_GLOBAL | creator_name | String | Dr. Walker smith |
attribute | NC_GLOBAL | creator_url | String | http://www.vims.edu/ |
attribute | NC_GLOBAL | data_description | String | The ASPeCt - Bio dataset is a compilation of currently available sea ice chl-a data from pack ice (i.e., excluding fast ice) cores collected during 32 cruises to the Southern Ocean sea ice zone from 1983 to 2008 (Table S1). Data come from peer-reviewed publications, cruise reports, data repositories and direct contributions by field-research teams. During all cruises the chl-a concentration (in ug l-1) was measured from melted ice core sections, using standard procedures, e.g., by melting the ice at <5 degrees C in the dark; filtering samples onto glassfibre filters; and fluorometric analysis according to standard protocols [Holm-Hansen et al., 1965; Evans et al., 1987]. Ice samples were melted either directly or in filtered sea water, which does not yield significant differences in chl-a concentration [Dieckmann et al., 1998]. The dataset consists of 1300 geo-referenced ice cores, consisting of 8247 individual ice core sections, and including 990 vertical profiles with a minimum of three sections. |
attribute | NC_GLOBAL | date_created | double | 1.5254602373428926E9 |
attribute | NC_GLOBAL | date_modified | double | 1.5254602373428926E9 |
attribute | NC_GLOBAL | doi | String | doi:10.4225/15/5a370ec944b00 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9628 |
attribute | NC_GLOBAL | funding | String | Related Funding Agency: National Science Foundation (NSF) |
attribute | NC_GLOBAL | geospatial_lat_max | double | -58.1413 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -77.82528 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9628 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9853 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | double | 1.5254602373428926E9 |
attribute | NC_GLOBAL | infoUrl | String | https://data.aad.gov.au/metadata/records/ASPeCt-Bio |
attribute | NC_GLOBAL | institution | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | keywords | String | ammonia, ammonium, antarctic, aspect, aspect-bio, chla, chlorophyll, chlorophyll-a, concentration_of_chlorophyll_in_sea_water, doc, don, ice, Nitrate, silicate |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -58.1413 |
attribute | NC_GLOBAL | notes | String | This file does not comply with the netCDF standard compliance, but all data is accurate and valid. |
attribute | NC_GLOBAL | publisher_email | String | ncei.info at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | US National Centers for Environmental Information |
attribute | NC_GLOBAL | publisher_url | String | https://www.ncei.noaa.gov |
attribute | NC_GLOBAL | Reference | String | M. Meiners, M. Vancoppenolle, S. Thanassekos, G. S. Dieckmann, D. N. Thomas, J.-L. Tison, K. R. Arrigo, D. Garrison, A. McMinn, D. Lannuzel, P. van der Merwe, K. M. Swadling, W. O. Smith Jr., I. Melnikov, B. Raymond (2012) Chlorophyll a in Antarctic sea ice from historical ice core data. GEOPHYSICAL RESEARCH LETTERS, VOL. 39, L21602, doi:10.1029/2012GL053478, 2012. |
attribute | NC_GLOBAL | references | String | Ainley, D. G., and C. W. Sullivan (1984), AMERIEZ 1983: A summary of activities on board the R/V Melville and USCGC Westwind, Ant J. U.S., 19, 177-179. Augstein, E., N. Bagriantsev, and H.-W. Schenke (1991), Die Expedition Antarktis VIII/1-2, 1989 mit der Winter Weddell Gyre Study der Forschungsschiffe Polarstern and Akademik Fedorov, Ber. z. Polarforschung, 84, 1-134. Arrigo, K. R., D. H. Robinson, R. B. Dunbar, A. R. Leventer, and M. P. Lizotte (2003), Physical control of chlorophyll a, POC, and TPN distributions in the pack ice of the Ross Sea, Antarctica, J. Geophys. Res., 108, 3316, doi:10.1029/2001JC001138. Bathmann, U., M. Schulz-Baldes, E. Fahrbach, V. Smetacek and H.-W. Hubberten (1992), Die Expedition Antarktis IX/1-4 des Fosrchungsschiffes Polarstern, Ber. z. Polarforschung, 84, 1-134. Becquevort, S., I. Dumont, J.-L. Tison, D. Lannuzel, M. L. Sauvee, L. Chou, and V. Schoemann, V (2009), Biogeochemistry and microbial community composition in sea ice and underlying seawater off East Antarctica during early spring, Polar Biol., 32, 879-895. Berliand, M., and T. G. Strokina (1980), Global distribution of the total amount of clouds (in Russian). Hydrometeorological, Leningrad, p. 71. Fransson, A., M. Chierici, P. L. Yager, and W. O. Smith Jr. (2011), Antarctic sea ice carbon dioxide system and controls, J. Geophys. Res., 116, C12035, doi:10.1029/2010JC006844. Fritsen, C. H., J. Memmott, and F. J. Stewart (2008), Inter-annual sea-ice dynamics and micro-algal biomass in winter pack ice of Marguerite Bay, Antarctica, Deep-Sea Res. II 55 (18-19), 2059-2067. Fritsen, C.H., Wirthlin, E.D., Momberg, D.K., Lewis, M.J. and S.F. Ackley (2011), Bio- optical properties of Antarctic pack ice in the early austral spring. Deep-Sea Res. II 58, 1052- 1061 Garrison, D. L., and K. R. Buck (1989), The biota of Antarctic pack ice in the Weddell Sea and Antarctic Peninsula regions. Polar Biol., 10, 211-219. Garrison, D. L., and K. R. Buck (1991), Surface-layer sea ice assemblages in Antarctic pack ice during the austral spring: environmental conditions, primary production and community structure, Mar. Ecol. Prog. Ser., 75, 161-172. Garrison, D. L., and A. R. Close (1993), Winter ecology of the sea ice biota in Weddell Sea pack ice, Mar. Ecol. Prog. Ser., 96, 17-31. Garrison, D. L., A. Gibson, S. L. Coale, M. M. Gowing, Y. B. Okolodkov, Fritsen C. H., and M. O. Jeffries (2005), Sea-ice microbial communities in the Ross Sea: autumn and summer biota, Mar. Ecol. Prog. Ser., 300, 39-52 Hempel, I. (1989), The expedition Antarctic VII/1 and 2 (EPOS 1) of R. V. Polarstern in 1988/1989, Ber. z. Polarforschung, 62, 1-184. Lannuzel D., V. Schoemann, J. de Jong, J.-L. Tison, and L. Chou (2007), Distribution and biogeochemical behaviour of iron in the East Antarctic sea ice, Marine Chemistry, 106, 18-32. Lannuzel D., V. Schoemann, J. de Jong, L. Chou, B. Delille, S. Becquevort, and J.-L. Tison (2008), Iron study during a time series in the western Weddell pack ice. Marine Chemistry, 108, 85-95. Lemke, P. (1994), Die Expedition Antarktis X/4 mit F. S. Polarstern 1992, Ber. z. Polarforschung, 140, 1-90. McMinn, A., K. G. Ryan, P. J. Ralph, and A. Pankowski (2007), Spring sea ice photosynthesis, primary productivity and biomass distribution in eastern Antarctica, 2002-2004, Mar. Biol., 151, 985-995. Meiners, K.M., J. Fehling, M. A. Granskog, and A. Lindfors, A. (2004), Abundance, size distribution and bacterial colonization of exopolymer particles in Antarctic sea ice (Bellinghausen Sea). Aquat. Microb. Ecol., 35, 283-296. Meiners, K.M., L. Norman, M. A. Granskog, A. Krell, P. Heil, and D. N. Thomas (2011), Physicoecobiogeochemistry of East Antarctic pack ice during the winter-spring transition. Deep-Sea Res. II 58, 1172-1181. Meiners, K.M., S. Papadimitriou, L. Norman, D. N. Thomas, and G. S. Dieckmann (2009), Biogeochemical conditions and ice algal photosynthetic parameters in Weddell Sea ice during early spring, Polar Biol. 32, 1055-1065. Melnikov, I.A. (1998) Winter production of sea ice algae in the Western Weddell Sea. J. Mar. Syst., 17, 195-205. Miller, H., and H. Grobe (1996), Die Expedition XI/3 mit F. S. Polarstern 1994, Ber. z. Polarforschung, 188, 1-115. Pankowski, A., and A. McMinn (2008), Ferredoxin and flavodoxin in eastern Antarctica pack ice, Polar Biol., 31, 1153-1165. Quetin, L., and R. Ross (1988), Summary of WINCRUISE II to the Antarctic Peninsula during June and July, 1987, Ant. J. U.S., 23, 149-151 Schnack-Schiel, S. (1987), Die Winter Expedition mit FS Polarstern in die Antarktis (ANT V/1-3), Ber. z. Polarforschung, 39, 1-259. Spindler, M., G. S. Dieckmann, and D. N. Thomas (1993), Die Expedition Antarktis X/3 mit F. S. Polarstern, Ber. z. Polarforschung, 121, 1-259. Sullivan, C. W., and D. G. Ainley (1987), AMERIEZ 1986: A summary of activities on board the R/V Melville and USCGC Glacier, Ant. J. U.S., 22, 188-190 Trenberth, K., J. Olson, and W. Large, (1989), A global ocean windstress climatology based on the ECMWF analyses. Technical Report NCAR/TN-338+STR, National Center for Atmospheric Research, Boulder, Colorado, 93pp. Trevena, A.J. and G. B. Jones, (2006), Dimethylsulphide and dimethylsulphoniopropionate in Antarctic sea ice and their release during sea ice melting, Mar. Chem. 98, 201-222 van der Merwe, P., Lannuzel, D., Bowie, A., Mancuso Nichols, C., and K. M. Meiners (2011), Iron fractionation in pack and fast ice in East Antarctica: temporal decoupling between the release of dissolved and particulate iron during spring melt. Deep-Sea Res. II 58, 1222-1236. van Der Merwe, P., D. Lannuzel, C. A. Mancuso Nichols, K. M. Meiners, P. Heil, L. Norman, D. N. Thomas, and A. R. Bowie (2009), Biogeochemical observations during the winter-spring transition in East Antarctic sea ice: Evidence of iron and exopolysaccharide controls, Marine Chemistry, 115, 163-175. |
attribute | NC_GLOBAL | sea_name | String | Southern Ross Sea |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -77.82528 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | ASPeCt-Bio: Chlorophyll a in Antarctic sea ice from historical ice core dataset. Virginia Institute of Marine Science data from a local source. |
attribute | NC_GLOBAL | title | String | AAD - ASPeCt-Bio: Chlorophyll a in Antarctic sea ice from historical ice core dataset (1983 - 2008) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9853 |
variable | PlatformCode | String | ||
attribute | PlatformCode | long_name | String | Platform Code |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 9.96921E36 |
attribute | latitude | actual_range | float | -77.82528, -58.1413 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | float | 9.96921E36 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 9.96921E36 |
attribute | longitude | actual_range | float | -179.9853, 179.9628 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | longitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | missing_value | float | 9.96921E36 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | descriptor | String | ||
variable | date | String | ||
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | extractGroup | int | 1 |
attribute | time | extractRegex | String | ([0-9]*)_.*\.nc3 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | WC_NH4 | double | ||
attribute | WC_NH4 | _FillValue | double | 9.96921E36 |
attribute | WC_NH4 | actual_range | double | -0.0020599999999999508, 22.1 |
attribute | WC_NH4 | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | WC_NH4 | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | WC_NH4 | units | String | mol |
attribute | WC_NH4 | vocabulary | String | SDN:P02::AMON |
attribute | WC_NH4 | vocabulary_url | String | hhttps://vocab.nerc.ac.uk/collection/P02/current/AMON/ |
variable | WC_ChlPigs | double | ||
attribute | WC_ChlPigs | _FillValue | double | 9.96921E36 |
attribute | WC_ChlPigs | actual_range | double | -6.021505376343911E-4, 449.9 |
attribute | WC_ChlPigs | colorBarScale | String | Log |
attribute | WC_ChlPigs | description | String | Chlorophyll |
attribute | WC_ChlPigs | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | WC_ChlPigs | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | WC_ChlPigs | units | String | (mu * g.l^-1) |
attribute | WC_ChlPigs | vocabulary | String | SDN:P02::CPWC |
attribute | WC_ChlPigs | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/CPWC/ |
variable | DOC | double | ||
attribute | DOC | _FillValue | double | 9.96921E36 |
attribute | DOC | actual_range | double | 5.79399822733785, 555.53 |
attribute | DOC | long_name | String | DOC(µmol\.l-1) |
attribute | DOC | units | String | micromol/-1 |
attribute | DOC | vocabulary | String | SDN:P02::DOCC |
attribute | DOC | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/DOCC/ |
variable | NORG | double | ||
attribute | NORG | _FillValue | double | 9.96921E36 |
attribute | NORG | actual_range | double | 0.0, 70.52399695764113 |
attribute | NORG | long_name | String | Dissolved Organic Nitrogen |
attribute | NORG | units | String | micromol/-1 |
attribute | NORG | vocabulary | String | SDN:P09::NORG |
attribute | NORG | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/NORG/ |
variable | DEPHT | double | ||
attribute | DEPHT | _FillValue | double | 9.96921E36 |
attribute | DEPHT | actual_range | double | 0.02, 2.23 |
attribute | DEPHT | colorBarPalette | String | TopographyDepth |
attribute | DEPHT | long_name | String | Depth |
attribute | DEPHT | standard_name | String | depth |
attribute | DEPHT | units | String | m |
attribute | DEPHT | vocabulary | String | SDN:P09::DEPH |
attribute | DEPHT | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/DEPH/ |
variable | LLAD | double | ||
attribute | LLAD | _FillValue | double | 9.96921E36 |
attribute | LLAD | actual_range | double | 0.035, 4.32 |
attribute | LLAD | long_name | String | Lower Limit of Ammonium Depth range |
attribute | LLAD | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | LLAD | units | String | m |
variable | LLCD | double | ||
attribute | LLCD | _FillValue | double | 9.96921E36 |
attribute | LLCD | actual_range | double | 0.005, 5.93 |
attribute | LLCD | colorBarScale | String | Log |
attribute | LLCD | description | String | Lower Limit of Chlorophyll Depth range |
attribute | LLCD | long_name | String | Lower Limit of Chlorophyll Depth range |
attribute | LLCD | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | LLCD | units | String | m |
variable | LLDOCD | double | ||
attribute | LLDOCD | _FillValue | double | 9.96921E36 |
attribute | LLDOCD | actual_range | double | 0.035, 2.6 |
attribute | LLDOCD | long_name | String | Lower Limit of DOC Depth range |
attribute | LLDOCD | units | String | m |
variable | LLDOND | double | ||
attribute | LLDOND | _FillValue | double | 9.96921E36 |
attribute | LLDOND | actual_range | double | 0.035, 2.5 |
attribute | LLDOND | long_name | String | Lower Limitof DON Depth range |
attribute | LLDOND | units | String | m |
variable | LLNID | double | ||
attribute | LLNID | _FillValue | double | 9.96921E36 |
attribute | LLNID | actual_range | double | 0.025, 4.32 |
attribute | LLNID | long_name | String | Lower Limit of Nitrate Depth range |
attribute | LLNID | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | LLNID | units | String | m |
variable | LLND | double | ||
attribute | LLND | _FillValue | double | 9.96921E36 |
attribute | LLND | actual_range | double | 0.035, 4.32 |
attribute | LLND | long_name | String | Lower Limit of Nitrite Depth range |
attribute | LLND | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | LLND | units | String | m |
variable | LLPOCD | double | ||
attribute | LLPOCD | _FillValue | double | 9.96921E36 |
attribute | LLPOCD | actual_range | double | 0.04, 2.26 |
attribute | LLPOCD | long_name | String | Lower Limitof POC Depth range |
attribute | LLPOCD | units | String | m |
variable | LLPOND | double | ||
attribute | LLPOND | _FillValue | double | 9.96921E36 |
attribute | LLPOND | actual_range | double | 0.04, 2.26 |
attribute | LLPOND | long_name | String | Lower Limitof PON Depth range |
attribute | LLPOND | units | String | m |
variable | LLPD | double | ||
attribute | LLPD | _FillValue | double | 9.96921E36 |
attribute | LLPD | actual_range | double | 0.025, 4.32 |
attribute | LLPD | long_name | String | Lower Limit of Phosphate Depth range |
attribute | LLPD | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
attribute | LLPD | units | String | m |
variable | LLSD | double | ||
attribute | LLSD | _FillValue | double | 9.96921E36 |
attribute | LLSD | actual_range | double | 0.01, 4.32 |
attribute | LLSD | long_name | String | Lower Limit of Salinity Depth range |
attribute | LLSD | standard_name | String | sea_water_practical_salinity |
attribute | LLSD | units | String | m |
variable | LLSID | double | ||
attribute | LLSID | _FillValue | double | 9.96921E36 |
attribute | LLSID | actual_range | double | 0.025, 4.32 |
attribute | LLSID | long_name | String | Lower Limit of Silicate Depthrange |
attribute | LLSID | standard_name | String | mass_concentration_of_silicate_in_sea_water |
attribute | LLSID | units | String | m |
variable | WC_NO3 | double | ||
attribute | WC_NO3 | _FillValue | double | 9.96921E36 |
attribute | WC_NO3 | actual_range | double | -0.10184100000000001, 39.210376000000004 |
attribute | WC_NO3 | long_name | String | Nitrate concentration parameters in the water column |
attribute | WC_NO3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | WC_NO3 | vocabulary | String | SDN:P02::NTRA |
attribute | WC_NO3 | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/NTRA/ |
variable | WC_NO2 | double | ||
attribute | WC_NO2 | _FillValue | double | 9.96921E36 |
attribute | WC_NO2 | actual_range | double | -0.045241, 6.26 |
attribute | WC_NO2 | long_name | String | Nitrite concentration parameters in the water column |
attribute | WC_NO2 | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | WC_NO2 | vocabulary | String | SDN:P02::NTRI |
attribute | WC_NO2 | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/NTRI/ |
variable | POC_mol_l_1 | double | ||
attribute | POC_mol_l_1 | _FillValue | double | 9.96921E36 |
attribute | POC_mol_l_1 | actual_range | double | 2.5230839983982936, 9988.45154639175 |
attribute | POC_mol_l_1 | long_name | String | POC(µmol\.l-1) |
variable | PON_mol_l_1 | double | ||
attribute | PON_mol_l_1 | _FillValue | double | 9.96921E36 |
attribute | PON_mol_l_1 | actual_range | double | 0.23300545383716412, 1568.6666666666665 |
attribute | PON_mol_l_1 | long_name | String | PON(µmol\.l-1) |
variable | Phosphate | double | ||
attribute | Phosphate | _FillValue | double | 9.96921E36 |
attribute | Phosphate | actual_range | double | 0.0, 9.2 |
attribute | Phosphate | long_name | String | Mole Concentration Of Phosphate In Sea Water |
attribute | Phosphate | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
variable | Salinity_psu | double | ||
attribute | Salinity_psu | _FillValue | double | 9.96921E36 |
attribute | Salinity_psu | actual_range | double | 0.0, 65.2 |
attribute | Salinity_psu | long_name | String | Sea Water Practical Salinity |
attribute | Salinity_psu | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_psu | units | String | PSU |
variable | Silicate_SiO4_mol_l_1 | double | ||
attribute | Silicate_SiO4_mol_l_1 | _FillValue | double | 9.96921E36 |
attribute | Silicate_SiO4_mol_l_1 | actual_range | double | 0.0, 292.0 |
attribute | Silicate_SiO4_mol_l_1 | long_name | String | Mole Concentration Of Silicate In Sea Water |
attribute | Silicate_SiO4_mol_l_1 | standard_name | String | mole_concentration_of_silicate_in_sea_water |
variable | Temperature_oC | double | ||
attribute | Temperature_oC | _FillValue | double | 9.96921E36 |
attribute | Temperature_oC | actual_range | double | -10.0, -0.2 |
attribute | Temperature_oC | long_name | String | Temperature(°C) |
attribute | Temperature_oC | valid_range | double | -100.0, 100.0 |
variable | UpperLimitofAmmoniumDepthrange_m | double | ||
attribute | UpperLimitofAmmoniumDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofAmmoniumDepthrange_m | actual_range | double | 0.0, 4.02 |
attribute | UpperLimitofAmmoniumDepthrange_m | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | UpperLimitofAmmoniumDepthrange_m | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
variable | UpperLimitofChlorophyllDepthrange_m | double | ||
attribute | UpperLimitofChlorophyllDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofChlorophyllDepthrange_m | actual_range | double | 0.0, 5.85 |
attribute | UpperLimitofChlorophyllDepthrange_m | colorBarScale | String | Log |
attribute | UpperLimitofChlorophyllDepthrange_m | description | String | Upper Limit of Chlorophyll Depth range |
attribute | UpperLimitofChlorophyllDepthrange_m | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | UpperLimitofChlorophyllDepthrange_m | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | UpperLimitofChlorophyllDepthrange_m | units | String | (m) |
variable | UpperLimitofDOCDepthrange_m | double | ||
attribute | UpperLimitofDOCDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofDOCDepthrange_m | actual_range | double | 0.0, 2.5 |
attribute | UpperLimitofDOCDepthrange_m | long_name | String | Upper Limitof DOCDepthrange(m) |
variable | UpperLimitofDONDepthrange_m | double | ||
attribute | UpperLimitofDONDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofDONDepthrange_m | actual_range | double | 0.0, 2.4 |
attribute | UpperLimitofDONDepthrange_m | long_name | String | Upper Limitof DONDepthrange(m) |
variable | UpperLimitofNitrateDepthrange_m | double | ||
attribute | UpperLimitofNitrateDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofNitrateDepthrange_m | actual_range | double | 0.0, 4.225 |
attribute | UpperLimitofNitrateDepthrange_m | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | UpperLimitofNitrateDepthrange_m | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | UpperLimitofNitriteDepthrange_m | double | ||
attribute | UpperLimitofNitriteDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofNitriteDepthrange_m | actual_range | double | 0.0, 4.02 |
attribute | UpperLimitofNitriteDepthrange_m | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | UpperLimitofNitriteDepthrange_m | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | UpperLimitofPOCDepthrange_m | double | ||
attribute | UpperLimitofPOCDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofPOCDepthrange_m | actual_range | double | 0.0, 2.2 |
attribute | UpperLimitofPOCDepthrange_m | long_name | String | Upper Limitof POCDepthrange(m) |
variable | UpperLimitofPONDepthrange_m | double | ||
attribute | UpperLimitofPONDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofPONDepthrange_m | actual_range | double | 0.0, 2.2 |
attribute | UpperLimitofPONDepthrange_m | long_name | String | Upper Limitof PONDepthrange(m) |
variable | UpperLimitofPhosphateDepthrange_m | double | ||
attribute | UpperLimitofPhosphateDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofPhosphateDepthrange_m | actual_range | double | 0.0, 4.225 |
attribute | UpperLimitofPhosphateDepthrange_m | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | UpperLimitofPhosphateDepthrange_m | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | UpperLimitofSalinityDepthrange_m | double | ||
attribute | UpperLimitofSalinityDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofSalinityDepthrange_m | actual_range | double | 0.0, 4.225 |
attribute | UpperLimitofSalinityDepthrange_m | long_name | String | Sea Water Practical Salinity |
attribute | UpperLimitofSalinityDepthrange_m | standard_name | String | sea_water_practical_salinity |
attribute | UpperLimitofSalinityDepthrange_m | units | String | PSU |
variable | UpperLimitofSilicateDepthrange_m | double | ||
attribute | UpperLimitofSilicateDepthrange_m | _FillValue | double | 9.96921E36 |
attribute | UpperLimitofSilicateDepthrange_m | actual_range | double | 0.0, 4.225 |
attribute | UpperLimitofSilicateDepthrange_m | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | UpperLimitofSilicateDepthrange_m | standard_name | String | mass_concentration_of_silicate_in_sea_water |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.