ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - 3 Hours | M | background | ??? | AWS_3_hourly |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, data, day, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, hour, hourly, humidity, local, meteorology, month, observation, percent, pressure, Pressure_hPa, relative, Relative_Humidity, science, source, speed, surface, temperature, Temperature_a, three, three-hourly, Three_hourly_observation_time_UTC, time, wind, Wind_Direction, wind_from_direction, wind_speed, Wind_Speed_m_s, winds, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY4.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - 3 Hours |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-31T21:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1980-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - 3 Hours |
variable | platformCode | String | ||
attribute | platformCode | ioos_category | String | Unknown |
attribute | platformCode | long_name | String | File Name |
variable | Year | short | ||
attribute | Year | _FillValue | short | 32767 |
attribute | Year | actual_range | short | 1980, 2021 |
attribute | Year | ioos_category | String | Time |
attribute | Year | long_name | String | Year |
variable | Month | byte | ||
attribute | Month | _FillValue | byte | 127 |
attribute | Month | actual_range | byte | 1, 12 |
attribute | Month | ioos_category | String | Time |
attribute | Month | long_name | String | Month |
variable | Day | byte | ||
attribute | Day | _FillValue | byte | 127 |
attribute | Day | actual_range | byte | 1, 31 |
attribute | Day | ioos_category | String | Time |
attribute | Day | long_name | String | Day |
variable | Hour | byte | ||
attribute | Hour | _FillValue | byte | 127 |
attribute | Hour | actual_range | byte | 0, 21 |
attribute | Hour | ioos_category | String | Time |
attribute | Hour | long_name | String | Hour |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 3.155328E8, 1.6409844E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Temperature | float | ||
attribute | Temperature | _FillValue | float | NaN |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | Temperature |
attribute | Temperature | units | String | degrees_celsius |
variable | Pressure | float | ||
attribute | Pressure | _FillValue | float | NaN |
attribute | Pressure | actual_range | float | 536.0, 1039.2 |
attribute | Pressure | ioos_category | String | Pressure |
attribute | Pressure | long_name | String | Pressure |
attribute | Pressure | units | String | hPa |
variable | Wind_Speed | byte | ||
attribute | Wind_Speed | _FillValue | byte | 127 |
attribute | Wind_Speed | actual_range | byte | 0, 60 |
attribute | Wind_Speed | colorBarMaximum | double | 15.0 |
attribute | Wind_Speed | colorBarMinimum | double | 0.0 |
attribute | Wind_Speed | ioos_category | String | Wind |
attribute | Wind_Speed | long_name | String | Wind Speed |
attribute | Wind_Speed | standard_name | String | wind_speed |
attribute | Wind_Speed | units | String | m/s |
variable | Wind_Direction | short | ||
attribute | Wind_Direction | _FillValue | short | 32767 |
attribute | Wind_Direction | actual_range | short | 0, 360 |
attribute | Wind_Direction | colorBarMaximum | double | 360.0 |
attribute | Wind_Direction | colorBarMinimum | double | 0.0 |
attribute | Wind_Direction | ioos_category | String | Wind |
attribute | Wind_Direction | long_name | String | Wind From Direction |
attribute | Wind_Direction | standard_name | String | wind_from_direction |
variable | Relative_Humidity | byte | ||
attribute | Relative_Humidity | _FillValue | byte | 127 |
attribute | Relative_Humidity | actual_range | byte | 0, 100 |
attribute | Relative_Humidity | ioos_category | String | Meteorology |
attribute | Relative_Humidity | long_name | String | Relative Humidity |
attribute | Relative_Humidity | units | String | % |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.