ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 25% threshold | M | background | ??? | AWS_Monthly_25 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, data, day, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, humidity, local, meteorology, month, percent, pressure, Pressure_hPa, relative, Relative_Humidity, science, source, speed, surface, temperature, Temperature_a, time, v, Vector_Wind_Direction_a, Vector_Wind_Speed_m_s, wind, Wind_Direction, wind_from_direction, wind_speed, Wind_Speed_m_s, winds, wt_P, wt_RH, wt_T, wt_V, wt_WD, wt_WS, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY4.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 25% threshold |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1980-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 25% threshold |
variable | platformCode | String | ||
attribute | platformCode | ioos_category | String | Unknown |
attribute | platformCode | long_name | String | File Name |
variable | Year | short | ||
attribute | Year | _FillValue | short | 32767 |
attribute | Year | actual_range | short | 1980, 2021 |
attribute | Year | ioos_category | String | Time |
attribute | Year | long_name | String | Year |
variable | Month | byte | ||
attribute | Month | _FillValue | byte | 127 |
attribute | Month | actual_range | byte | 1, 12 |
attribute | Month | ioos_category | String | Time |
attribute | Month | long_name | String | Month |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 3.155328E8, 1.6383168E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Temperature | float | ||
attribute | Temperature | _FillValue | float | NaN |
attribute | Temperature | actual_range | float | -71.74, 5.39 |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | Temperature |
attribute | Temperature | units | String | degrees_celsius |
variable | wt_T | float | ||
attribute | wt_T | actual_range | float | 0.0, 1.0 |
attribute | wt_T | ioos_category | String | Unknown |
attribute | wt_T | long_name | String | WT T |
variable | Pressure | float | ||
attribute | Pressure | _FillValue | float | NaN |
attribute | Pressure | actual_range | float | 559.85, 1011.14 |
attribute | Pressure | ioos_category | String | Pressure |
attribute | Pressure | long_name | String | Pressure |
attribute | Pressure | units | String | hPA |
variable | wt_P | float | ||
attribute | wt_P | actual_range | float | 0.0, 1.0 |
attribute | wt_P | ioos_category | String | Unknown |
attribute | wt_P | long_name | String | WT P |
variable | Wind_Speed | float | ||
attribute | Wind_Speed | _FillValue | float | NaN |
attribute | Wind_Speed | actual_range | float | 0.61, 19.57 |
attribute | Wind_Speed | colorBarMaximum | double | 15.0 |
attribute | Wind_Speed | colorBarMinimum | double | 0.0 |
attribute | Wind_Speed | ioos_category | String | Wind |
attribute | Wind_Speed | long_name | String | Wind Speed |
attribute | Wind_Speed | standard_name | String | wind_speed |
attribute | Wind_Speed | units | String | m/s |
variable | wt_WS | float | ||
attribute | wt_WS | actual_range | float | 0.0, 29.25 |
attribute | wt_WS | ioos_category | String | Unknown |
attribute | wt_WS | long_name | String | WT WS |
variable | Wind_Direction | float | ||
attribute | Wind_Direction | _FillValue | float | NaN |
attribute | Wind_Direction | actual_range | float | 8.96, 341.31 |
attribute | Wind_Direction | colorBarMaximum | double | 360.0 |
attribute | Wind_Direction | colorBarMinimum | double | 0.0 |
attribute | Wind_Direction | ioos_category | String | Wind |
attribute | Wind_Direction | long_name | String | Wind From Direction |
attribute | Wind_Direction | standard_name | String | wind_from_direction |
variable | wt_WD | float | ||
attribute | wt_WD | actual_range | float | 0.0, 31.0 |
attribute | wt_WD | colorBarMaximum | double | 360.0 |
attribute | wt_WD | colorBarMinimum | double | 0.0 |
attribute | wt_WD | ioos_category | String | Wind |
attribute | wt_WD | long_name | String | Wind From Direction |
attribute | wt_WD | standard_name | String | wind_from_direction |
variable | Relative_Humidity | float | ||
attribute | Relative_Humidity | _FillValue | float | NaN |
attribute | Relative_Humidity | actual_range | float | 11.99, 98.91 |
attribute | Relative_Humidity | ioos_category | String | Meteorology |
attribute | Relative_Humidity | long_name | String | Relative Humidity(%) |
variable | wt_RH | float | ||
attribute | wt_RH | actual_range | float | 0.0, 31.0 |
attribute | wt_RH | ioos_category | String | Unknown |
attribute | wt_RH | long_name | String | WT RH |
variable | Vector_Wind_Speed | float | ||
attribute | Vector_Wind_Speed | _FillValue | float | NaN |
attribute | Vector_Wind_Speed | actual_range | float | 0.01, 19.28 |
attribute | Vector_Wind_Speed | colorBarMaximum | double | 15.0 |
attribute | Vector_Wind_Speed | colorBarMinimum | double | 0.0 |
attribute | Vector_Wind_Speed | ioos_category | String | Wind |
attribute | Vector_Wind_Speed | long_name | String | Wind Speed |
attribute | Vector_Wind_Speed | standard_name | String | wind_speed |
attribute | Vector_Wind_Speed | units | String | m/s |
variable | Vector_Wind_Direction | float | ||
attribute | Vector_Wind_Direction | _FillValue | float | NaN |
attribute | Vector_Wind_Direction | actual_range | float | 0.0, 359.89 |
attribute | Vector_Wind_Direction | colorBarMaximum | double | 360.0 |
attribute | Vector_Wind_Direction | colorBarMinimum | double | 0.0 |
attribute | Vector_Wind_Direction | ioos_category | String | Wind |
attribute | Vector_Wind_Direction | long_name | String | Wind From Direction |
attribute | Vector_Wind_Direction | standard_name | String | wind_from_direction |
variable | wt_V | float | ||
attribute | wt_V | actual_range | float | 0.0, 1.0 |
attribute | wt_V | ioos_category | String | Unknown |
attribute | wt_V | long_name | String | WT V |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.