ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | CCHDO Bottle Data | F I M | background | CCHDO | CCHDO_Bottle |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cchdo_parameters_version | String | params 0.1.21 |
attribute | NC_GLOBAL | cchdo_software_version | String | hydro 1.0.2.3 |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, expocode, section_id |
attribute | NC_GLOBAL | comments | String | BOTTLE,20221031CCHSIOENA file in as received processed into dataset BOTTLE,20170705OCPNOCYLF SHIP: James Clark Ross Cruise JR67; SR1b Region: Drake Passage EXPOCODE: 74JC20011119 DATES: 20011119 - 20011217 Chief Scientist: S. Bacon, SOC Supported by NERC National Capability 34 stations with 24-place rosette CTD: Who - B. King; Status - final Notes: CTD PRS; TMP; SAL are calibrated and good s: Who - Salinity; Status - final s: Who - ; Status - final These data should be acknowledged with: "Data were collected and made publicly available by WOCE/CLIVAR with National Capability funding from the UK Natural Environment Research Council to the National Oceanography Centre Southampton." |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, CCHDO-1.0, COARDS, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9997 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.638 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9997 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9983 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 9460.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -100.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://cchdo.ucsd.edu/ |
attribute | NC_GLOBAL | institution | String | CCHDO |
attribute | NC_GLOBAL | keywords | String | active, activity, alkalinity, ammonia, ammonium, ammonium_error, ammonium_qc, analysis, aphotic, arbitrary, argon, argon_error, argon_l, argon_l_qc, argon_qc, atmosphere, atmospheric, attenuance, attenuation, available, barium, barium_l, barium_l_qc, barium_qc, bbp700, beam, below, beta700, bottle, bottle_number, bottle_number_qc, bottle_salinity, bottle_salinity_qc, bottle_time, carbon, carbon_tetrachloride, carbon_tetrachloride_error, carbon_tetrachloride_l, carbon_tetrachloride_l_qc, carbon_tetrachloride_qc, cast, cdom, cdomsl, cdomsl_qc, cdomsn, cdomsn_qc, cfc, cfc11, cfc_11, cfc_113, cfc_113_error, cfc_113_l, cfc_113_l_qc, cfc_113_qc, cfc_11_error, cfc_11_l, cfc_11_l_qc, cfc_11_qc, cfc_12, cfc_12_error, cfc_12_l, cfc_12_l_qc, cfc_12_qc, chemistry, chloroflourocarbon, chlorofluorocarbons, chlorophyll, chlorophyll_a, chlorophyll_a_qc, chlorophyll_a_ug_kg, chlorophyll_a_ug_kg_qc, coefficient, colored, concentration, concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate, conductivity, container, corrected, ctd, ctd_bbp700, ctd_bbp700_qc, ctd_beamcp, ctd_beamcp_qc, ctd_beta700, ctd_beta700_qc, ctd_beta700_raw, ctd_beta700_raw_qc, ctd_cdom, ctd_cdom_qc, ctd_cdom_raw, ctd_cdom_raw_qc, ctd_fluor, ctd_fluor_arbitrary, ctd_fluor_arbitrary_qc, ctd_fluor_qc, ctd_fluor_raw, ctd_fluor_raw_qc, ctd_oxygen, ctd_oxygen_ml_l, ctd_oxygen_ml_l_qc, ctd_oxygen_qc, ctd_oxygen_umol_l, ctd_oxygen_umol_l_qc, ctd_salinity, ctd_salinity_qc, ctd_temperature, ctd_temperature_68, ctd_temperature_68_qc, ctd_temperature_qc, ctd_temperature_unk, ctd_temperature_unk_qc, ctd_transmissometer, ctd_transmissometer_qc, ctd_transmissometer_raw, ctd_transmissometer_raw_qc, ctd_turbidity_ftu, ctd_turbidity_ftu_qc, ctd_turbidity_ntu, ctd_turbidity_ntu_qc, ctd_turbidity_raw, ctd_turbidity_raw_qc, d15n, d15n_nitrite_nitrate, d15n_nitrite_nitrate_error, d15n_nitrite_nitrate_qc, d15n_no3, d15n_no3_error, d15n_no3_qc, d18o, d18o_nitrate, d18o_nitrate_error, d18o_nitrate_qc, d18o_nitrite_nitrate, d18o_nitrite_nitrate_error, d18o_nitrite_nitrate_qc, data, del, del_carbon_13_dic, del_carbon_13_dic_error, del_carbon_13_dic_qc, del_carbon_14_dic, del_carbon_14_dic_error, del_carbon_14_dic_qc, del_oxygen_18, del_oxygen_18_error, del_oxygen_18_qc, delta, delta_helium_3, delta_helium_3_error, delta_helium_3_qc, density, depth, dic, dihydrate, dioxide, dissolved, dissolved_organic_carbon, dissolved_organic_carbon_qc, dissolved_organic_nitrogen, dissolved_organic_nitrogen_qc, downwelling, downwelling_photosynthetic_photon_flux_in_sea_water, earth, Earth Science > Atmosphere > Atmospheric Chemistry > Halocarbons And Halogens, Earth Science > Atmosphere > Atmospheric Chemistry > Halocarbons And Halogens > Chlorofluorocarbons, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Nitrite, Earth Science > Oceans > Ocean Chemistry > Nitrogen, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Ocean Optics > Aphotic/Photic Zone, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, equivalent, error, expocode, expressed, fco2, fco2_qc, fco2_temperature, fco2_temperature_qc, flag, floor, fluor, flux, fraction, ftu, fugacity, fugacity_of_carbon_dioxide_in_sea_water, function, geometry, geometry_container, halocarbons, halogens, helium, helium_error, helium_l, helium_l_qc, helium_qc, hexifluoride, inorganic, krypton, krypton_error, krypton_l, krypton_l_error, krypton_l_qc, krypton_qc, latitude, levels, line, line_id, local, longitude, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mass_concentration_of_chlorophyll_in_sea_water, mass_fraction_of_chlorophyll_a_in_sea_water, matter, mol, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, mole_concentration_of_nitrate_and_nitrite_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrate_in_sea_water standard_error, mole_concentration_of_nitrite_in_sea_water, mole_concentration_of_nitrite_in_sea_water standard_error, mole_concentration_of_phosphate_in_sea_water, mole_concentration_of_phosphate_in_sea_water standard_error, mole_concentration_of_silicate_in_sea_water, molecular, moles, moles_of_cfc11_per_unit_mass_in_sea_water, moles_of_cfc11_per_unit_mass_in_sea_water standard_error, moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water, moles_of_nitrate_and_nitrite_per_unit_mass_in_sea_water, moles_of_nitrate_per_unit_mass_in_sea_water, moles_of_nitrate_per_unit_mass_in_sea_water standard_error, moles_of_nitrite_per_unit_mass_in_sea_water, moles_of_nitrite_per_unit_mass_in_sea_water standard_error, moles_of_oxygen_per_unit_mass_in_sea_water, moles_of_phosphate_per_unit_mass_in_sea_water, moles_of_phosphate_per_unit_mass_in_sea_water standard_error, moles_of_silicate_per_unit_mass_in_sea_water, moles_of_silicate_per_unit_mass_in_sea_water standard_error, n02, N_LEVELS, N_PROF, nh4, nitrate, nitrate_error, nitrate_l, nitrate_l_error, nitrate_l_qc, nitrate_qc, nitrite, nitrite_error, nitrite_l, nitrite_l_error, nitrite_l_qc, nitrite_nitrate, nitrite_nitrate_l, nitrite_nitrate_l_qc, nitrite_nitrate_qc, nitrite_qc, nitrogen, nitrous, nitrous_oxide, nitrous_oxide_l, nitrous_oxide_l_qc, nitrous_oxide_qc, no3, number, O2, ocean, oceans, optics, organic, oxide, oxygen, oxygen_ml_l, oxygen_ml_l_qc, oxygen_qc, par, par_qc, par_raw, par_raw_qc, partial, partial_co2_temperature, partial_co2_temperature_qc, partial_pressure_of_carbon_dioxide_in_sea_water, partial_pressure_of_co2, partial_pressure_of_co2_qc, particulate, particulate_organic_carbon, particulate_organic_carbon_l, particulate_organic_carbon_l_qc, particulate_organic_carbon_qc, particulate_organic_nitrogen, particulate_organic_nitrogen_l, particulate_organic_nitrogen_l_qc, particulate_organic_nitrogen_mol, particulate_organic_nitrogen_mol_qc, particulate_organic_nitrogen_qc, per, ph_sws, ph_sws_qc, ph_temperature, ph_temperature_qc, ph_total_h_scale, ph_total_h_scale_qc, ph_unknown_scale, ph_unknown_scale_qc, phaeophytin, phaeophytin_qc, phaeophytin_ug_l, phaeophytin_ug_l_qc, phosphate, phosphate_error, phosphate_l, phosphate_l_error, phosphate_l_qc, phosphate_qc, photic, photon, photosynthetic, photosynthetically, po4, practical, pressure, prof, profile, profile_type, pure, quinine, radiance, radiation, radiative, radium, radium_226, radium_226_error, radium_226_qc, radium_228, radium_228_error, radium_228_qc, raw, ref_temperature, ref_temperature_c, ref_temperature_c_qc, ref_temperature_qc, reported, rev_pressure, rev_pressure_qc, rev_temperature, rev_temperature_90, rev_temperature_90_qc, rev_temperature_c, rev_temperature_c_qc, rev_temperature_qc, salinity, sample, scale, scattering, science, sea, sea_water_ph_reported_on_total_scale, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_turbidity, seawater, section, section_id, silicate, silicate_error, silicate_l, silicate_l_qc, silicate_qc, sonde, source, standard, station, status, status_flag, sulfate, sulfur, sulfur_hexifluoride, sulfur_hexifluoride_l, sulfur_hexifluoride_l_qc, sulfur_hexifluoride_qc, surface, sws, temperature, temperature_of_analysis_of_sea_water, tetrachloride, time, total, total_alkalinity, total_alkalinity_qc, total_carbon, total_carbon_qc, total_dissolved_nitrogen, total_dissolved_nitrogen_qc, total_organic_carbon, total_organic_carbon_l, total_organic_carbon_l_qc, total_organic_carbon_qc, transmissometer, tritium, tritium_activity, tritium_activity_error, tritium_activity_qc, tritium_error, tritium_qc, turbidity, type, unit, volume, volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_corrected_for_pure_water_attenuance, volume_fraction_of_oxygen_in_sea_water, volume_scattering_function_of_radiative_flux_in_sea_water, water, xenon, xenon_error, xenon_l, xenon_l_error, xenon_l_qc, xenon_qc, zone |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.638 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | expocode |
attribute | NC_GLOBAL | summary | String | CCHDO GO SHIP bottle data from netcdf |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-09-10T17:26:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1972-07-24T09:11:00Z |
attribute | NC_GLOBAL | title | String | CCHDO Bottle Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9983 |
variable | profile_id | String | ||
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | long_name | String | Unique Profile ID |
variable | expocode | String | ||
attribute | expocode | geometry | String | geometry_container |
attribute | expocode | long_name | String | Expocode |
attribute | expocode | whp_name | String | EXPOCODE |
variable | section_id | String | ||
attribute | section_id | geometry | String | geometry_container |
attribute | section_id | long_name | String | Section Id |
attribute | section_id | whp_name | String | SECT_ID |
variable | line_id | String | ||
attribute | line_id | long_name | String | Line Id |
variable | station | String | ||
attribute | station | geometry | String | geometry_container |
attribute | station | long_name | String | Station |
attribute | station | whp_name | String | STNNBR |
variable | cast | int | ||
attribute | cast | _FillValue | int | 2147483647 |
attribute | cast | actual_range | int | 0, 8420 |
attribute | cast | geometry | String | geometry_container |
attribute | cast | long_name | String | Cast |
attribute | cast | whp_name | String | CASTNO |
variable | sample | String | ||
attribute | sample | long_name | String | Sample |
attribute | sample | whp_name | String | SAMPNO |
variable | bottle_number | String | ||
attribute | bottle_number | ancillary_variables | String | bottle_number_qc |
attribute | bottle_number | long_name | String | Bottle Number |
attribute | bottle_number | whp_name | String | BTLNBR |
variable | bottle_number_qc | byte | ||
attribute | bottle_number_qc | _FillValue | byte | 9 |
attribute | bottle_number_qc | actual_range | byte | 0, 25 |
attribute | bottle_number_qc | colorBarMaximum | double | 10.0 |
attribute | bottle_number_qc | colorBarMinimum | double | 0.0 |
attribute | bottle_number_qc | conventions | String | WOCESAMPLE - WOCE Quality Codes for the sampling device itself |
attribute | bottle_number_qc | flag_meanings | String | no_flag_assigned bottle_information_unavailable no_problems_noted leaking did_not_trip_correctly not_reported significant_discrepancy_in_measured_values_between_gerard_and_niskin_bottles unknown_problem pair_did_not_trip_correctly_note_that_the_niskin_bottle_can_trip_at_an_unplanned_depth_while_the_gerard_trips_correctly_and_vice_versa samples_not_drawn_from_this_bottle |
attribute | bottle_number_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | bottle_number_qc | long_name | String | Status Flag |
attribute | bottle_number_qc | standard_name | String | status_flag |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.081706E7, 1.69436676E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | geometry | String | geometry_container |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | whp_name | String | DATE TIME |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -78.638, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | C_format | String | %.5f |
attribute | latitude | C_format_source | String | input_file |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | whp_name | String | LATITUDE |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.9983, 179.9997 |
attribute | longitude | axis | String | X |
attribute | longitude | C_format | String | %.5f |
attribute | longitude | C_format_source | String | input_file |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | whp_name | String | LONGITUDE |
variable | longitude360 | double | ||
attribute | longitude360 | actual_range | double | 0.0, 359.9999 |
attribute | longitude360 | long_name | String | longitude 0-360 |
attribute | longitude360 | standard_name | String | longitude |
attribute | longitude360 | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | -100.0, 9460.0 |
attribute | depth | axis | String | Z |
attribute | depth | C_format | String | %.0f |
attribute | depth | C_format_source | String | input_file |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Sea Floor Depth Below Sea Surface |
attribute | depth | missing_value | double | NaN |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | btm_depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | whp_name | String | DEPTH |
attribute | depth | whp_unit | String | METERS |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | NaN |
attribute | pressure | actual_range | double | -14.3, 7921.5 |
attribute | pressure | axis | String | Z |
attribute | pressure | C_format | String | %.1f |
attribute | pressure | C_format_source | String | input_file |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | positive | String | down |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | whp_name | String | CTDPRS |
attribute | pressure | whp_unit | String | DBAR |
variable | ctd_temperature_unk | double | ||
attribute | ctd_temperature_unk | actual_range | double | -2.134, 32.76 |
attribute | ctd_temperature_unk | colorBarMaximum | double | 32.0 |
attribute | ctd_temperature_unk | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_unk | long_name | String | Sea Water Temperature |
attribute | ctd_temperature_unk | missing_value | double | NaN |
attribute | ctd_temperature_unk | units | String | degree_C |
variable | ctd_temperature_unk_qc | byte | ||
attribute | ctd_temperature_unk_qc | actual_range | byte | 2, 5 |
attribute | ctd_temperature_unk_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_temperature_unk_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_unk_qc | long_name | String | Status Flag |
variable | ctd_temperature_68 | double | ||
attribute | ctd_temperature_68 | actual_range | double | -1.8941, 30.101 |
attribute | ctd_temperature_68 | colorBarMaximum | double | 32.0 |
attribute | ctd_temperature_68 | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_68 | long_name | String | Sea Water Temperature |
attribute | ctd_temperature_68 | missing_value | double | NaN |
attribute | ctd_temperature_68 | units | String | degree_C |
variable | ctd_temperature_68_qc | byte | ||
attribute | ctd_temperature_68_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_temperature_68_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_68_qc | long_name | String | Status Flag |
variable | ctd_temperature | double | ||
attribute | ctd_temperature | _FillValue | double | NaN |
attribute | ctd_temperature | actual_range | double | -9.0, 35.057 |
attribute | ctd_temperature | C_format | String | %.4f |
attribute | ctd_temperature | C_format_source | String | input_file |
attribute | ctd_temperature | colorBarMaximum | double | 32.0 |
attribute | ctd_temperature | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature | long_name | String | Sea Water Temperature |
attribute | ctd_temperature | missing_value | double | NaN |
attribute | ctd_temperature | reference_scale | String | ITS-90 |
attribute | ctd_temperature | standard_name | String | sea_water_temperature |
attribute | ctd_temperature | units | String | degree_C |
attribute | ctd_temperature | whp_name | String | CTDTMP |
attribute | ctd_temperature | whp_unit | String | ITS-90 |
variable | ctd_temperature_qc | byte | ||
attribute | ctd_temperature_qc | actual_range | byte | 1, 4 |
attribute | ctd_temperature_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_temperature_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_temperature_qc | long_name | String | Status Flag |
variable | ctd_salinity | double | ||
attribute | ctd_salinity | _FillValue | double | NaN |
attribute | ctd_salinity | actual_range | double | -9.0, 12623.22 |
attribute | ctd_salinity | C_format | String | %.4f |
attribute | ctd_salinity | C_format_source | String | input_file |
attribute | ctd_salinity | colorBarMaximum | double | 37.0 |
attribute | ctd_salinity | colorBarMinimum | double | 32.0 |
attribute | ctd_salinity | long_name | String | Sea Water Practical Salinity |
attribute | ctd_salinity | missing_value | double | NaN |
attribute | ctd_salinity | reference_scale | String | PSS-78 |
attribute | ctd_salinity | standard_name | String | sea_water_practical_salinity |
attribute | ctd_salinity | units | String | 1 |
attribute | ctd_salinity | whp_name | String | CTDSAL |
attribute | ctd_salinity | whp_unit | String | PSS-78 |
variable | ctd_salinity_qc | byte | ||
attribute | ctd_salinity_qc | actual_range | byte | 0, 25 |
attribute | ctd_salinity_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_salinity_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_salinity_qc | long_name | String | Status Flag |
variable | bottle_salinity | double | ||
attribute | bottle_salinity | _FillValue | double | NaN |
attribute | bottle_salinity | actual_range | double | -9.9999, 44.2448 |
attribute | bottle_salinity | ancillary_variables | String | bottle_salinity_qc |
attribute | bottle_salinity | C_format | String | %.4f |
attribute | bottle_salinity | C_format_source | String | input_file |
attribute | bottle_salinity | colorBarMaximum | double | 37.0 |
attribute | bottle_salinity | colorBarMinimum | double | 32.0 |
attribute | bottle_salinity | long_name | String | Sea Water Practical Salinity |
attribute | bottle_salinity | missing_value | double | NaN |
attribute | bottle_salinity | reference_scale | String | PSS-78 |
attribute | bottle_salinity | standard_name | String | sea_water_practical_salinity |
attribute | bottle_salinity | units | String | 1 |
attribute | bottle_salinity | whp_name | String | SALNTY |
attribute | bottle_salinity | whp_unit | String | PSS-78 |
variable | bottle_salinity_qc | byte | ||
attribute | bottle_salinity_qc | _FillValue | byte | 9 |
attribute | bottle_salinity_qc | actual_range | byte | 0, 32 |
attribute | bottle_salinity_qc | colorBarMaximum | double | 10.0 |
attribute | bottle_salinity_qc | colorBarMinimum | double | 0.0 |
attribute | bottle_salinity_qc | conventions | String | WOCEBOTTLE - WOCE Quality Codes for water sample (bottle) measurements |
attribute | bottle_salinity_qc | flag_meanings | String | no_flag_assigned sample_for_this_measurement_was_drawn_from_water_bottle_but_analysis_not_received acceptable_measurement questionable_measurement bad_measurement not_reported mean_of_replicate_measurements manual_chromatographic_peak_measurement irregular_digital_chromatographic_peak_integration sample_not_drawn_for_this_measurement_from_this_bottle |
attribute | bottle_salinity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | bottle_salinity_qc | long_name | String | Status Flag |
attribute | bottle_salinity_qc | standard_name | String | status_flag |
variable | ctd_oxygen_ml_l | double | ||
attribute | ctd_oxygen_ml_l | actual_range | double | 2.7, 8.4 |
attribute | ctd_oxygen_ml_l | colorBarMaximum | double | 1.0 |
attribute | ctd_oxygen_ml_l | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_ml_l | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | ctd_oxygen_ml_l | missing_value | double | NaN |
variable | ctd_oxygen_ml_l_qc | byte | ||
attribute | ctd_oxygen_ml_l_qc | actual_range | byte | 2, 5 |
attribute | ctd_oxygen_ml_l_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_oxygen_ml_l_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_ml_l_qc | long_name | String | Status Flag |
variable | ctd_oxygen | double | ||
attribute | ctd_oxygen | actual_range | double | -200.4, 4222.0 |
attribute | ctd_oxygen | long_name | String | Moles Of Oxygen Per Unit Mass In Sea Water |
attribute | ctd_oxygen | missing_value | double | NaN |
attribute | ctd_oxygen | units | String | µmole/kg |
variable | ctd_oxygen_qc | byte | ||
attribute | ctd_oxygen_qc | actual_range | byte | 0, 7 |
attribute | ctd_oxygen_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_oxygen_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_qc | long_name | String | Status Flag |
variable | ctd_oxygen_umol_l | double | ||
attribute | ctd_oxygen_umol_l | colorBarMaximum | double | 500.0 |
attribute | ctd_oxygen_umol_l | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_umol_l | long_name | String | Mole Concentration Of Dissolved Molecular Oxygen In Sea Water |
attribute | ctd_oxygen_umol_l | missing_value | double | NaN |
variable | ctd_oxygen_umol_l_qc | byte | ||
attribute | ctd_oxygen_umol_l_qc | colorBarMaximum | double | 10.0 |
attribute | ctd_oxygen_umol_l_qc | colorBarMinimum | double | 0.0 |
attribute | ctd_oxygen_umol_l_qc | long_name | String | Status Flag |
variable | oxygen_ml_l | double | ||
attribute | oxygen_ml_l | actual_range | double | 0.4, 11.2 |
attribute | oxygen_ml_l | colorBarMaximum | double | 1.0 |
attribute | oxygen_ml_l | colorBarMinimum | double | 0.0 |
attribute | oxygen_ml_l | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | oxygen_ml_l | missing_value | double | NaN |
variable | oxygen_ml_l_qc | byte | ||
attribute | oxygen_ml_l_qc | actual_range | byte | 2, 5 |
attribute | oxygen_ml_l_qc | colorBarMaximum | double | 10.0 |
attribute | oxygen_ml_l_qc | colorBarMinimum | double | 0.0 |
attribute | oxygen_ml_l_qc | long_name | String | Status Flag |
variable | oxygen | double | ||
attribute | oxygen | actual_range | double | -19162.8, 6735.9 |
attribute | oxygen | long_name | String | Moles Of Oxygen Per Unit Mass In Sea Water |
attribute | oxygen | missing_value | double | NaN |
attribute | oxygen | units | String | µmole/kg |
variable | oxygen_qc | byte | ||
attribute | oxygen_qc | actual_range | byte | 0, 25 |
attribute | oxygen_qc | colorBarMaximum | double | 10.0 |
attribute | oxygen_qc | colorBarMinimum | double | 0.0 |
attribute | oxygen_qc | long_name | String | Status Flag |
variable | silicate | double | ||
attribute | silicate | actual_range | double | -9.0, 694.61 |
attribute | silicate | long_name | String | Moles Of Silicate Per Unit Mass In Sea Water |
attribute | silicate | missing_value | double | NaN |
attribute | silicate | units | String | µmole/kg |
variable | silicate_qc | byte | ||
attribute | silicate_qc | actual_range | byte | 0, 25 |
attribute | silicate_qc | colorBarMaximum | double | 10.0 |
attribute | silicate_qc | colorBarMinimum | double | 0.0 |
attribute | silicate_qc | long_name | String | Status Flag |
variable | silicate_error | double | ||
attribute | silicate_error | actual_range | double | 0.02, 57.71 |
attribute | silicate_error | colorBarMaximum | double | 50.0 |
attribute | silicate_error | colorBarMinimum | double | 0.0 |
attribute | silicate_error | long_name | String | Moles Of Silicate Per Unit Mass In Sea Water Standard Error |
attribute | silicate_error | missing_value | double | NaN |
attribute | silicate_error | units | String | µmole/kg |
variable | silicate_l | double | ||
attribute | silicate_l | actual_range | double | -0.4, 13.0 |
attribute | silicate_l | colorBarMaximum | double | 50.0 |
attribute | silicate_l | colorBarMinimum | double | 0.0 |
attribute | silicate_l | long_name | String | Mole Concentration Of Silicate In Sea Water |
attribute | silicate_l | missing_value | double | NaN |
variable | silicate_l_qc | byte | ||
attribute | silicate_l_qc | actual_range | byte | 2, 5 |
attribute | silicate_l_qc | colorBarMaximum | double | 10.0 |
attribute | silicate_l_qc | colorBarMinimum | double | 0.0 |
attribute | silicate_l_qc | long_name | String | Status Flag |
variable | ammonium | double | ||
attribute | ammonium | actual_range | double | -0.3, 122.1 |
attribute | ammonium | colorBarMaximum | double | 5.0 |
attribute | ammonium | colorBarMinimum | double | 0.0 |
attribute | ammonium | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | ammonium | missing_value | double | NaN |
attribute | ammonium | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
