ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | ISAR L2 SST product | F I M | background |
| DATA_TRAWLER_SST |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | Collection of these data was acquired through the Marine National Facility |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | platform_name |
attribute | NC_GLOBAL | comment | String | SST from ISAR 5D in-situ radiometer |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | nicole.morgan at csiro.au |
attribute | NC_GLOBAL | creator_name | String | Nicole Morgan |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | www.csiro.au |
attribute | NC_GLOBAL | date_created | String | 2018-01-31T02:13:24Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 160.6448 |
attribute | NC_GLOBAL | easternmost_longitude | String | 147.403000 |
attribute | NC_GLOBAL | feature_type | String | trajectory |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -66.47538 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 1.0E-6f |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 160.6448 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 1.0E-6f |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | ISAR sst processor v3.1, ISAR sst write v3.1, fCalFactor: -999.0, PreCalMean: 0.448806, PreCalDate: 20170926T043009Z, PostCalMean: 0.448145, PostCalDate: 20180125T010504Z, CASOTS: 0.050 |
attribute | NC_GLOBAL | id | String | CSIRO-L2R_ISRN-ISAR_010 |
attribute | NC_GLOBAL | infoUrl | String | http://www.marlin.csiro.au/geonetwork/srv/eng/search#!bdf91f86-2968-4711-873e-2761383bb207 |
attribute | NC_GLOBAL | institution | String | CSIRO Oceans & Atmosphere |
attribute | NC_GLOBAL | instrument_type | String | radiometer |
attribute | NC_GLOBAL | keywords | String | ambient_blackbody_temperature, ambinet, angle, angle_of_emergence, atmosphere, atmospheric, azimuth, azimuthal, black, body, brightness, commonwealth, course, course_over_ground, csiro, currents, data, day, earth, Earth Science > Atmosphere > Atmospheric Radiation > Incoming Solar Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Solar Irradiance, Earth Science > Atmosphere > Atmospheric Radiation > Solar Radiation, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Spectral/Engineering > Infrared Wavelengths > Brightness Temperature, emergence, engineering, error, flag, flags, ground, identifier, incoming, industrial, infrared, instrument, irradiance, isar, julian, julian_day, L2, latitude, longitude, measurement, nadir, name, north, ocean, oceans, organisation, orientation, over, pitch, platform, platform_azimuth_angle, platform_course, platform_id, platform_name, platform_pitch_angle, platform_roll_angle, platform_speed_wrt_ground, product, quality, quality_level, radiation, random, research, roll, science, scientific, sea, sea_surface_skin_temperature, sea_surface_skin_temperature standard_error, sea_surface_skin_temperature status_flag, sea_surface_temperature, sensor, sensor_azimuth_angle, skin, sky, sky_brightness_temperature, solar, solar_azimuth_angle, solar_azimuth_angle_isar, solar_zenith_angle, spectral, speed, speed_over_ground, sst, sst_flags, sst_instrument_uncertainty, sst_measurement_uncertainty, sst_random_uncertainty, sst_systematic_uncertainty, sst_total_uncertainty, standard, statistics, status, surface, surface_brightness_temperature, systematic, temperature, time, total, uncertainty, value, view, view_azimuth_angle, view_nadir_angle, viewing, wavelengths, wrt, zenith |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | l2r_version_id | String | 1.1 |
attribute | NC_GLOBAL | license | String | These data may be used freely, EXCEPT as inputs to assimilated SST products. |
attribute | NC_GLOBAL | metadata_conventions | String | Unidata Observation Dataset v1.0 |
attribute | NC_GLOBAL | metadata_link | String | http://www.marlin.csiro.au/geonetwork/srv/eng/search#!bdf91f86-2968-4711-873e-2761383bb207 |
attribute | NC_GLOBAL | naming_authority | String | org.shipborne-radiometer |
attribute | NC_GLOBAL | necdf_version_id | String | 4.1 |
attribute | NC_GLOBAL | northernmost_latitude | String | -42.882600 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | platform | String | VLMJ |
attribute | NC_GLOBAL | platform_type | String | ship |
attribute | NC_GLOBAL | processing_level | String | L2R |
attribute | NC_GLOBAL | product_version | String | 3.1 |
attribute | NC_GLOBAL | project | String | International Shipborne Radiometer Network |
attribute | NC_GLOBAL | publisher_email | String | info at shipborne-radiometer.org |
attribute | NC_GLOBAL | publisher_name | String | The ISRN Project Office |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | http://www.shipborne-radiometer.org |
attribute | NC_GLOBAL | references | String | ISAR-5D Procedures Manual at http://www.isar.org.uk/sites/isar/files/documents/Procedures_manual_v1.01.pdf, 18th GHRSST Science Team Meeting extended abstract at http://imos.org.au/fileadmin/user_upload/shared/SOOP/SST_2016/Beggs_IMOS_Ship_SST_for_Satellite_SST_Validation_2017_11Jul2017.pdf, Wimmer, W. and I. Robinson, 2016: The ISAR instrument uncertainty model. J. Atmos. Oceanic Technol. at https://journals.ametsoc.org/doi/abs/10.1175/JTECH-D-16-0096.1s |
attribute | NC_GLOBAL | sensor | String | ISAR 010 |
attribute | NC_GLOBAL | source | String | file : IN2014_E02_06.ISAR5, |
attribute | NC_GLOBAL | source_data | String | ISAR 010 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | sourthenmost_latitude | String | -42.950200 |
attribute | NC_GLOBAL | Southernmost_Northing | double | -66.47538 |
attribute | NC_GLOBAL | spatial_resolution | String | 1 km |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention |
attribute | NC_GLOBAL | start_time | String | 20141106T000302Z |
attribute | NC_GLOBAL | stop_time | String | 20141106T055807Z |
attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude, platform_name, platform_id |
attribute | NC_GLOBAL | summary | String | ISAR in-situ skin SST data, collected on the Marine National Facility, RV Investigator |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-06-07T00:51:55Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-10-28T08:51:40Z |
attribute | NC_GLOBAL | title | String | ISAR L2 SST product |
attribute | NC_GLOBAL | uuid | String | CFB1B6BA-C2AB-48F8-8223-D0B79E5DAB01 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
attribute | NC_GLOBAL | westernmost_longitude | String | 147.340000 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4144863E9, 1.686099115E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | measurement time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -66.47538, 0.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 0.0, 160.6448 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sea_surface_temperature | float | ||
attribute | sea_surface_temperature | _FillValue | float | -1.0 |
attribute | sea_surface_temperature | actual_range | float | 267.291, 309.767 |
attribute | sea_surface_temperature | ancillary_variables | String | sst_flags sst_total_uncertainty sst_random_uncertainty sst_systematic_uncertainty sst_instrument_uncertainty sst_measurement_uncertainty |
attribute | sea_surface_temperature | colorBarMaximum | double | 305.0 |
attribute | sea_surface_temperature | colorBarMinimum | double | 273.0 |
attribute | sea_surface_temperature | ioos_category | String | Temperature |
attribute | sea_surface_temperature | long_name | String | sea surface skin temperature |
attribute | sea_surface_temperature | standard_name | String | sea_surface_skin_temperature |
attribute | sea_surface_temperature | units | String | kelvin |
variable | sst_total_uncertainty | float | ||
attribute | sst_total_uncertainty | _FillValue | float | -1.0 |
attribute | sst_total_uncertainty | actual_range | float | 0.08365492, 1.411999 |
attribute | sst_total_uncertainty | colorBarMaximum | double | 5.0 |
attribute | sst_total_uncertainty | colorBarMinimum | double | 0.0 |
attribute | sst_total_uncertainty | ioos_category | String | Statistics |
attribute | sst_total_uncertainty | long_name | String | sea surface temperature total uncertainty |
attribute | sst_total_uncertainty | standard_name | String | sea_surface_skin_temperature standard_error |
attribute | sst_total_uncertainty | units | String | kelvin |
variable | sst_random_uncertainty | float | ||
attribute | sst_random_uncertainty | _FillValue | float | -1.0 |
attribute | sst_random_uncertainty | actual_range | float | 0.004576026, 0.433883 |
attribute | sst_random_uncertainty | colorBarMaximum | double | 305.0 |
attribute | sst_random_uncertainty | colorBarMinimum | double | 273.0 |
attribute | sst_random_uncertainty | ioos_category | String | Quality |
attribute | sst_random_uncertainty | long_name | String | sea surface temperature random uncertainty |
attribute | sst_random_uncertainty | standard_name | String | sea_surface_temperature |
attribute | sst_random_uncertainty | units | String | kelvin |
variable | sst_systematic_uncertainty | float | ||
attribute | sst_systematic_uncertainty | _FillValue | float | -1.0 |
attribute | sst_systematic_uncertainty | actual_range | float | 0.0219874, 1.411825 |
attribute | sst_systematic_uncertainty | colorBarMaximum | double | 305.0 |
attribute | sst_systematic_uncertainty | colorBarMinimum | double | 273.0 |
attribute | sst_systematic_uncertainty | ioos_category | String | Quality |
attribute | sst_systematic_uncertainty | long_name | String | sea surface temperature systematic uncertainty |
attribute | sst_systematic_uncertainty | standard_name | String | sea_surface_temperature |
attribute | sst_systematic_uncertainty | units | String | kelvin |
variable | sst_instrument_uncertainty | float | ||
attribute | sst_instrument_uncertainty | _FillValue | float | -1.0 |
attribute | sst_instrument_uncertainty | actual_range | float | 0.06803957, 0.3270514 |
attribute | sst_instrument_uncertainty | colorBarMaximum | double | 305.0 |
attribute | sst_instrument_uncertainty | colorBarMinimum | double | 273.0 |
attribute | sst_instrument_uncertainty | ioos_category | String | Quality |
attribute | sst_instrument_uncertainty | long_name | String | sea surface temperature instrument uncertainty |
attribute | sst_instrument_uncertainty | standard_name | String | sea_surface_temperature |
attribute | sst_instrument_uncertainty | units | String | kelvin |
variable | sst_measurement_uncertainty | float | ||
attribute | sst_measurement_uncertainty | _FillValue | float | -1.0 |
attribute | sst_measurement_uncertainty | actual_range | float | 0.01205694, 1.409157 |
attribute | sst_measurement_uncertainty | colorBarMaximum | double | 305.0 |
attribute | sst_measurement_uncertainty | colorBarMinimum | double | 273.0 |
attribute | sst_measurement_uncertainty | ioos_category | String | Quality |
attribute | sst_measurement_uncertainty | long_name | String | sea surface temperature measurement uncertainty |
attribute | sst_measurement_uncertainty | standard_name | String | sea_surface_temperature |
attribute | sst_measurement_uncertainty | units | String | kelvin |
variable | sst_flags | short | ||
attribute | sst_flags | _FillValue | short | 32767 |
attribute | sst_flags | actual_range | short | 1, 1345 |
attribute | sst_flags | colorBarMaximum | double | 1500.0 |
attribute | sst_flags | colorBarMinimum | double | 0.0 |
attribute | sst_flags | flag_masks | short | 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024 |
attribute | sst_flags | flag_meanings | String | skin day cloud rain instrument_exception processing_exception low_platform_speed low_wind_speed land_proximity reserved sun_glint |
attribute | sst_flags | ioos_category | String | Quality |
attribute | sst_flags | long_name | String | sea surface skin temperature flags |
attribute | sst_flags | standard_name | String | sea_surface_skin_temperature status_flag |
variable | quality_level | short | ||
attribute | quality_level | _FillValue | short | 32767 |
attribute | quality_level | actual_range | short | 1, 5 |
attribute | quality_level | colorBarMaximum | double | 6.0 |
attribute | quality_level | colorBarMinimum | double | 0.0 |
attribute | quality_level | flag_meanings | String | no_data bad_data worst_quality low_quality acceptable_quality best_quality |
attribute | quality_level | flag_values | short | 0, 1, 2, 3, 4, 5 |
attribute | quality_level | ioos_category | String | Quality |
attribute | quality_level | long_name | String | measurement quality value |
variable | speed_over_ground | float | ||
attribute | speed_over_ground | _FillValue | float | -1.0 |
attribute | speed_over_ground | actual_range | float | -999.0, 16.9 |
attribute | speed_over_ground | ioos_category | String | Currents |
attribute | speed_over_ground | long_name | String | platform speed over ground |
attribute | speed_over_ground | standard_name | String | platform_speed_wrt_ground |
attribute | speed_over_ground | units | String | knots |
variable | course_over_ground | float | ||
attribute | course_over_ground | _FillValue | float | -999.0 |
attribute | course_over_ground | actual_range | float | 0.0, 360.0 |
attribute | course_over_ground | ioos_category | String | Unknown |
attribute | course_over_ground | long_name | String | platform course over ground |
attribute | course_over_ground | standard_name | String | platform_course |
attribute | course_over_ground | units | String | degree |
variable | view_azimuth_angle | float | ||
attribute | view_azimuth_angle | _FillValue | float | -999.0 |
attribute | view_azimuth_angle | actual_range | float | 270.0, 270.0 |
attribute | view_azimuth_angle | comment | String | For moving platforms, the orientation of the instrument view wrt to the platform bearing, degrees clockwise; for stationary platforms, the view bearing. |
attribute | view_azimuth_angle | ioos_category | String | Unknown |
attribute | view_azimuth_angle | long_name | String | instrument view azimuthal orientation |
attribute | view_azimuth_angle | standard_name | String | sensor_azimuth_angle |
attribute | view_azimuth_angle | units | String | degree |
variable | view_nadir_angle | float | ||
attribute | view_nadir_angle | _FillValue | float | -999.0 |
attribute | view_nadir_angle | actual_range | float | 24.88, 25.23 |
attribute | view_nadir_angle | ioos_category | String | Unknown |
attribute | view_nadir_angle | long_name | String | instrument viewing angle from nadir |
attribute | view_nadir_angle | standard_name | String | angle_of_emergence |
attribute | view_nadir_angle | units | String | degree |
variable | surface_brightness_temperature | float | ||
attribute | surface_brightness_temperature | _FillValue | float | -1.0 |
attribute | surface_brightness_temperature | actual_range | float | 267.29, 309.266 |
attribute | surface_brightness_temperature | colorBarMaximum | double | 313.0 |
attribute | surface_brightness_temperature | colorBarMinimum | double | 263.0 |
attribute | surface_brightness_temperature | ioos_category | String | Temperature |
attribute | surface_brightness_temperature | long_name | String | brightness temperature of the sea surface |
attribute | surface_brightness_temperature | standard_name | String | surface_brightness_temperature |
attribute | surface_brightness_temperature | units | String | kelvin |
variable | sky_brightness_temperature | float | ||
attribute | sky_brightness_temperature | _FillValue | float | -1.0 |
attribute | sky_brightness_temperature | actual_range | float | -999.0, 315.242 |
attribute | sky_brightness_temperature | colorBarMaximum | double | 313.0 |
attribute | sky_brightness_temperature | colorBarMinimum | double | 263.0 |
attribute | sky_brightness_temperature | ioos_category | String | Temperature |
attribute | sky_brightness_temperature | long_name | String | brightness temperature of the sky |
attribute | sky_brightness_temperature | units | String | kelvin |
variable | ambient_blackbody_temperature | float | ||
attribute | ambient_blackbody_temperature | _FillValue | float | -1.0 |
attribute | ambient_blackbody_temperature | actual_range | float | 267.631, 318.354 |
attribute | ambient_blackbody_temperature | colorBarMaximum | double | 313.0 |
attribute | ambient_blackbody_temperature | colorBarMinimum | double | 263.0 |
attribute | ambient_blackbody_temperature | ioos_category | String | Temperature |
attribute | ambient_blackbody_temperature | long_name | String | temperature of the ambinet black body |
attribute | ambient_blackbody_temperature | units | String | kelvin |
variable | platform_name | String | ||
attribute | platform_name | cf_role | String | trajectory_id |
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | platform name |
attribute | platform_name | standard_name | String | platform_name |
variable | platform_id | String | ||
attribute | platform_id | id_type | String | IMO |
attribute | platform_id | ioos_category | String | Identifier |
attribute | platform_id | long_name | String | platform id |
attribute | platform_id | standard_name | String | platform_id |
variable | solar_azimuth_angle | float | ||
attribute | solar_azimuth_angle | _FillValue | float | -999.0 |
attribute | solar_azimuth_angle | actual_range | float | 5.563474E-4, 359.9966 |
attribute | solar_azimuth_angle | ioos_category | String | Unknown |
attribute | solar_azimuth_angle | long_name | String | solar azimuth angle wrt north |
attribute | solar_azimuth_angle | standard_name | String | solar_azimuth_angle |
attribute | solar_azimuth_angle | units | String | degrees |
variable | solar_azimuth_angle_isar | float | ||
attribute | solar_azimuth_angle_isar | _FillValue | float | -999.0 |
attribute | solar_azimuth_angle_isar | actual_range | float | -265.8762, 448.3755 |
attribute | solar_azimuth_angle_isar | ioos_category | String | Unknown |
attribute | solar_azimuth_angle_isar | long_name | String | solar azimuth angle wrt instrument orientation |
attribute | solar_azimuth_angle_isar | units | String | degrees |
variable | solar_zenith_angle | float | ||
attribute | solar_zenith_angle | _FillValue | float | -999.0 |
attribute | solar_zenith_angle | actual_range | float | 0.2025961, 179.5421 |
attribute | solar_zenith_angle | colorBarMaximum | double | 90.0 |
attribute | solar_zenith_angle | colorBarMinimum | double | -90.0 |
attribute | solar_zenith_angle | ioos_category | String | Unknown |
attribute | solar_zenith_angle | long_name | String | solar zenith angle |
attribute | solar_zenith_angle | standard_name | String | solar_zenith_angle |
attribute | solar_zenith_angle | units | String | degrees |
variable | platform_roll_angle | float | ||
attribute | platform_roll_angle | _FillValue | float | -999.0 |
attribute | platform_roll_angle | actual_range | float | -5.933333, 9.640345 |
attribute | platform_roll_angle | ioos_category | String | Unknown |
attribute | platform_roll_angle | long_name | String | platform roll angle |
attribute | platform_roll_angle | standard_name | String | platform_roll_angle |
attribute | platform_roll_angle | units | String | degrees |
variable | platform_pitch_angle | float | ||
attribute | platform_pitch_angle | _FillValue | float | -999.0 |
attribute | platform_pitch_angle | actual_range | float | -4.532586, 1.01 |
attribute | platform_pitch_angle | ioos_category | String | Unknown |
attribute | platform_pitch_angle | long_name | String | platform pitch angle |
attribute | platform_pitch_angle | standard_name | String | platform_pitch_angle |
attribute | platform_pitch_angle | units | String | degrees |
variable | platform_azimuth_angle | float | ||
attribute | platform_azimuth_angle | _FillValue | float | -999.0 |
attribute | platform_azimuth_angle | actual_range | float | 4.187414, 356.3926 |
attribute | platform_azimuth_angle | ioos_category | String | Unknown |
attribute | platform_azimuth_angle | long_name | String | platform azimuth angle |
attribute | platform_azimuth_angle | standard_name | String | platform_azimuth_angle |
attribute | platform_azimuth_angle | units | String | degrees |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.