ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | MDI Mooring CTD data @ 30m | F I M | background |
| IADC_Mooring_CTD_30m |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | contributor_institution | String | CNR-ISP |
attribute | NC_GLOBAL | contributor_name | String | Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | creator_name | String | Italian National Research Council - Institute of Polar Sciences |
attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/en/ |
attribute | NC_GLOBAL | date_created | String | 2024-04-06 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.24498 |
attribute | NC_GLOBAL | facility | String | IT-SIOS |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.9146 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.91402 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.24498 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.2362 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 27.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 25.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | mooring |
attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/ |
attribute | NC_GLOBAL | institution | String | Italian National Research Council - Institute of Polar Sciences |
attribute | NC_GLOBAL | institution_edmo_code | String | 1367 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/1367 |
attribute | NC_GLOBAL | keywords | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | keywords_vocabulary | String | https://vocab.nerc.ac.uk/collection/ |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | SIOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.9146 |
attribute | NC_GLOBAL | principal_investigator | String | Stefano Miserocchi |
attribute | NC_GLOBAL | principal_investigator_email | String | stefano.miserocchi at cnr.it |
attribute | NC_GLOBAL | site_code | String | MDI |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.91402 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, TEMP_QC, PTEMP_QC, PSAL_QC, SIGT_QC, DOXY_QC, FLUO_QC, PAR_QC |
attribute | NC_GLOBAL | summary | String | Oceanographic mooring data from deployment of MDI mooring at the Kongsfjorden (Svalbard islands). Mesured properties: sea-water pressure, temperature, potential_temperature, practical salinity, density, turbidity and dissolved oxygen in sea-water |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-08-29T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-05-29T00:00:00Z |
attribute | NC_GLOBAL | title | String | MDI Mooring CTD data @ 30m |
attribute | NC_GLOBAL | update_interval | String | PT30M |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.2362 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.46448E9, 1.6932672E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTJLD01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | days |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 78.91402, 78.9146 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | deployment_latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 12.2362, 12.244984 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | deployment_longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 25.0, 27.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | String | 8000.0 |
attribute | depth | colorBarMinimum | String | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of each measurement |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMP | float | ||
attribute | TEMP | actual_range | float | -1.8313, 8.736 |
attribute | TEMP | colorBarMaximum | String | 32.0 |
attribute | TEMP | colorBarMinimum | String | 0.0 |
attribute | TEMP | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | TEMP | long_name | String | Temperature of the sea-water |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TEMP | sensor_model | String | Sea-Bird SBE 16plus SEACAT C-T Recorder |
attribute | TEMP | sensor_mount | String | mounted_on_mooring_line |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0100 |
attribute | TEMP | sensor_serial_number | String | 6134 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | Degrees Celsius |
variable | TEMP_QC | int | ||
attribute | TEMP_QC | _FillValue | int | 127 |
attribute | TEMP_QC | actual_range | int | 1, 1 |
attribute | TEMP_QC | colorBarMaximum | String | 10.0 |
attribute | TEMP_QC | colorBarMinimum | String | 0.0 |
attribute | TEMP_QC | conventions | String | SeaDataNet QC Flags |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data probably_bad_data bad_data changed_valuevalue_below_detection value_in_excessinterpolated_value missing_value |
attribute | TEMP_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 |
attribute | TEMP_QC | long_name | String | quality control flag of sea-water_temperature |
variable | PTEMP | float | ||
attribute | PTEMP | actual_range | float | -1.8318, 8.736 |
attribute | PTEMP | colorBarMaximum | String | 32.0 |
attribute | PTEMP | colorBarMinimum | String | 0.0 |
attribute | PTEMP | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | PTEMP | long_name | String | Potential Temperature of the sea-water |
attribute | PTEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | PTEMP | sdn_parameter_name | String | Potential temperature of the water body by computation using UNESCO 1983 algorithm |
attribute | PTEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/POTMCV01/ |
attribute | PTEMP | sdn_parameter_urn | String | SDN:P01::POTMCV01 |
attribute | PTEMP | sdn_uom_name | String | Degrees Celsius |
attribute | PTEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | PTEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | PTEMP | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PTEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PTEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PTEMP | sensor_model | String | Sea-Bird SBE 16plus SEACAT C-T Recorder |
attribute | PTEMP | sensor_mount | String | mounted_on_mooring_line |
attribute | PTEMP | sensor_orientation | String | upward |
attribute | PTEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/ |
attribute | PTEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0100 |
attribute | PTEMP | sensor_serial_number | String | 6134 |
attribute | PTEMP | standard_name | String | sea_water_potential_temperature |
attribute | PTEMP | units | String | Degrees Celsius |
variable | PTEMP_QC | int | ||
attribute | PTEMP_QC | _FillValue | int | 127 |
attribute | PTEMP_QC | actual_range | int | 1, 1 |
attribute | PTEMP_QC | colorBarMaximum | String | 10.0 |
attribute | PTEMP_QC | colorBarMinimum | String | 0.0 |
attribute | PTEMP_QC | conventions | String | SeaDataNet QC Flags |
attribute | PTEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data probably_bad_data bad_data changed_valuevalue_below_detection value_in_excessinterpolated_value missing_value |
attribute | PTEMP_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 |
attribute | PTEMP_QC | long_name | String | quality control flag of sea-water_potential_temperature |
variable | PSAL | float | ||
attribute | PSAL | actual_range | float | 31.3618, 35.6265 |
attribute | PSAL | colorBarMaximum | String | 37.0 |
attribute | PSAL | colorBarMinimum | String | 32.0 |
attribute | PSAL | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | PSAL | long_name | String | Salinity of the sea-water |
attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSAL | sdn_uom_name | String | Dimensionless |
attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/ |
attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PSAL | sensor_model | String | Sea-Bird SBE 16plus SEACAT C-T Recorder |
attribute | PSAL | sensor_mount | String | mounted_on_mooring_line |
attribute | PSAL | sensor_orientation | String | downward |
attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/ |
attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0100 |
attribute | PSAL | sensor_serial_number | String | 6134 |
attribute | PSAL | standard_name | String | sea_water_salinity |
attribute | PSAL | units | String | Dimensionless |
variable | PSAL_QC | int | ||
attribute | PSAL_QC | _FillValue | int | 127 |
attribute | PSAL_QC | actual_range | int | 1, 4 |
attribute | PSAL_QC | colorBarMaximum | String | 10.0 |
attribute | PSAL_QC | colorBarMinimum | String | 0.0 |
attribute | PSAL_QC | conventions | String | SeaDataNet QC Flags |
attribute | PSAL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data probably_bad_data bad_data changed_valuevalue_below_detection value_in_excessinterpolated_value missing_value |
attribute | PSAL_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 |
attribute | PSAL_QC | long_name | String | quality control flag of pratical salinity of sea water |
variable | SIGT | float | ||
attribute | SIGT | actual_range | float | 25.7359, 27.9694 |
attribute | SIGT | colorBarMaximum | String | 28.0 |
attribute | SIGT | colorBarMinimum | String | 20.0 |
attribute | SIGT | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | SIGT | long_name | String | sea_water_density |
attribute | SIGT | sdn_P02_urn | String | SDN:P02::SIGT |
attribute | SIGT | sdn_parameter_name | String | Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm |
attribute | SIGT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SIGTEQST/ |
attribute | SIGT | sdn_parameter_urn | String | SDN:P01::SIGTEQST |
attribute | SIGT | sdn_uom_name | String | Kilograms per cubic metre |
attribute | SIGT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UKMC/ |
attribute | SIGT | sdn_uom_urn | String | SDN:P06::UKMC |
attribute | SIGT | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | SIGT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | SIGT | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | SIGT | sensor_model | String | Sea-Bird SBE 16plus SEACAT C-T Recorder |
attribute | SIGT | sensor_mount | String | mounted_on_mooring_line |
attribute | SIGT | sensor_orientation | String | downward |
attribute | SIGT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/ |
attribute | SIGT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0100 |
attribute | SIGT | sensor_serial_number | String | 6134 |
attribute | SIGT | standard_name | String | sea_water_density |
attribute | SIGT | units | String | Kilograms per cubic metre |
variable | SIGT_QC | int | ||
attribute | SIGT_QC | _FillValue | int | 127 |
attribute | SIGT_QC | actual_range | int | 1, 1 |
attribute | SIGT_QC | colorBarMaximum | String | 10.0 |
attribute | SIGT_QC | colorBarMinimum | String | 0.0 |
attribute | SIGT_QC | conventions | String | SeaDataNet QC Flags |
attribute | SIGT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data probably_bad_data bad_data changed_valuevalue_below_detection value_in_excessinterpolated_value missing_value |
attribute | SIGT_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 |
attribute | SIGT_QC | long_name | String | quality control flag of sea_water_density |
variable | DOXY | float | ||
attribute | DOXY | actual_range | float | 5.51, 9.129 |
attribute | DOXY | colorBarMaximum | String | 500.0 |
attribute | DOXY | colorBarMinimum | String | 0.0 |
attribute | DOXY | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | DOXY | long_name | String | Dissolved oxygen in the water column |
attribute | DOXY | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | DOXY | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] |
attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXMZZXX/ |
attribute | DOXY | sdn_parameter_urn | String | SDN:P01::DOXMZZXX |
attribute | DOXY | sdn_uom_name | String | Millilitres per litre |
attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMLL/ |
attribute | DOXY | sdn_uom_urn | String | SDN:P06::UMLL |
attribute | DOXY | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DOXY | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | DOXY | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | DOXY | sensor_model | String | Sea-Bird SBE 63 dissolved oxygen sensor |
attribute | DOXY | sensor_mount | String | mounted_on_mooring_line |
attribute | DOXY | sensor_orientation | String | upward |
attribute | DOXY | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0739/ |
attribute | DOXY | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0739 |
attribute | DOXY | sensor_serial_number | String | 0854 |
attribute | DOXY | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | DOXY | units | String | Millilitres per litre |
variable | DOXY_QC | int | ||
attribute | DOXY_QC | _FillValue | int | 127 |
attribute | DOXY_QC | actual_range | int | 2, 2 |
attribute | DOXY_QC | colorBarMaximum | String | 10.0 |
attribute | DOXY_QC | colorBarMinimum | String | 0.0 |
attribute | DOXY_QC | conventions | String | SeaDataNet QC Flags |
attribute | DOXY_QC | flag_meanings | String | no_qc_performed good_data probably_good_data probably_bad_data bad_data changed_valuevalue_below_detection value_in_excessinterpolated_value missing_value |
attribute | DOXY_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 |
attribute | DOXY_QC | long_name | String | quality control flag of Dissolved oxygen in the water column |
variable | TURB | float | ||
attribute | TURB | actual_range | float | 0.415, 600.347 |
attribute | TURB | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | TURB | long_name | String | sea_water_turbidity |
attribute | TURB | sdn_P02_urn | String | SDN:P02::TSED |
attribute | TURB | sdn_parameter_name | String | Turbidity of water in the water body by SeaPoint turbidity meter and laboratory calibration against formazin |
attribute | TURB | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBSP01/ |
attribute | TURB | sdn_parameter_urn | String | SDN:P01::TURBSP01 |
attribute | TURB | sdn_uom_name | String | Nephelometric Turbidity Units |
attribute | TURB | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/ |
attribute | TURB | sdn_uom_urn | String | SDN:P06::USTU |
attribute | TURB | sensor_manufacturer | String | Seapoint Sensors, Inc. |
attribute | TURB | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0177/ |
attribute | TURB | sensor_manufacturer_urn | String | SDN:L35::MAN0177 |
attribute | TURB | sensor_model | String | Seapoint Turbidity Meter |
attribute | TURB | sensor_mount | String | mounted_on_mooring_line |
attribute | TURB | sensor_orientation | String | downward |
attribute | TURB | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0104/ |
attribute | TURB | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0104 |
attribute | TURB | sensor_serial_number | String | STM11773 |
attribute | TURB | standard_name | String | sea_water_turbidity |
attribute | TURB | units | String | NTU |
variable | TURB_QC | int | ||
attribute | TURB_QC | _FillValue | int | 127 |
attribute | TURB_QC | actual_range | int | 2, 4 |
attribute | TURB_QC | colorBarMaximum | String | 10.0 |
attribute | TURB_QC | colorBarMinimum | String | 0.0 |
attribute | TURB_QC | conventions | String | SeaDataNet QC Flags |
attribute | TURB_QC | flag_meanings | String | no_qc_performed good_data probably_good_data probably_bad_data bad_data changed_valuevalue_below_detection value_in_excessinterpolated_value missing_value |
attribute | TURB_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 |
attribute | TURB_QC | long_name | String | quality control flag of Turbidity of water |
variable | TURB2 | float | ||
attribute | TURB2 | actual_range | float | 0.1884, 97.7057 |
attribute | TURB2 | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | TURB2 | long_name | String | sea_water_turbidity |
attribute | TURB2 | sdn_P02_urn | String | SDN:P02::TSED |
attribute | TURB2 | sdn_parameter_name | String | Turbidity of water in the water body by SeaPoint turbidity meter and laboratory calibration against formazin |
attribute | TURB2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBSP01/ |
attribute | TURB2 | sdn_parameter_urn | String | SDN:P01::TURBSP01 |
attribute | TURB2 | sdn_uom_name | String | Nephelometric Turbidity Units |
attribute | TURB2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/ |
attribute | TURB2 | sdn_uom_urn | String | SDN:P06::USTU |
attribute | TURB2 | sensor_manufacturer | String | WET Labs |
attribute | TURB2 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
attribute | TURB2 | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
attribute | TURB2 | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU(RT)D combined fluorometer and turbidity sensor |
attribute | TURB2 | sensor_mount | String | mounted_on_mooring_line |
attribute | TURB2 | sensor_orientation | String | downward |
attribute | TURB2 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1531/ |
attribute | TURB2 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1531 |
attribute | TURB2 | sensor_serial_number | String | FLNTUS.6976 |
attribute | TURB2 | standard_name | String | sea_water_turbidity |
attribute | TURB2 | units | String | NTU |
variable | TURB2_QC | int | ||
attribute | TURB2_QC | _FillValue | int | 127 |
attribute | TURB2_QC | actual_range | int | 2, 4 |
attribute | TURB2_QC | colorBarMaximum | String | 10.0 |
attribute | TURB2_QC | colorBarMinimum | String | 0.0 |
attribute | TURB2_QC | conventions | String | SeaDataNet QC Flags |
attribute | TURB2_QC | flag_meanings | String | no_qc_performed good_data probably_good_data probably_bad_data bad_data changed_valuevalue_below_detection value_in_excessinterpolated_value missing_value |
attribute | TURB2_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 |
attribute | TURB2_QC | long_name | String | quality control flag of Turbidity of water |
variable | FLUO | float | ||
attribute | FLUO | actual_range | float | -0.0026, 16.008 |
attribute | FLUO | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | FLUO | long_name | String | Fluorescence |
attribute | FLUO | sdn_P02_urn | String | SDN:P02::FVLT |
attribute | FLUO | sdn_parameter_name | String | Fluorescence of the water body |
attribute | FLUO | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/FLUOZZZZ/ |
attribute | FLUO | sdn_parameter_urn | String | SDN:P01::FLUOZZZZ |
attribute | FLUO | sdn_uom_name | String | Milligrams per cubic metre |
attribute | FLUO | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMMC/ |
attribute | FLUO | sdn_uom_urn | String | SDN:P06::UMMC |
attribute | FLUO | sensor_manufacturer | String | WET Labs |
attribute | FLUO | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
attribute | FLUO | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
attribute | FLUO | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU(RT)D combined fluorometer and turbidity sensor |
attribute | FLUO | sensor_mount | String | mounted_on_mooring_line |
attribute | FLUO | sensor_orientation | String | downward |
attribute | FLUO | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1531/ |
attribute | FLUO | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1531 |
attribute | FLUO | sensor_serial_number | String | FLNTUS.6976 |
attribute | FLUO | standard_name | String | variable fluorescence parameters |
attribute | FLUO | units | String | NTU |
variable | FLUO_QC | int | ||
attribute | FLUO_QC | _FillValue | int | 127 |
attribute | FLUO_QC | actual_range | int | 2, 2 |
attribute | FLUO_QC | colorBarMaximum | String | 10.0 |
attribute | FLUO_QC | colorBarMinimum | String | 0.0 |
attribute | FLUO_QC | conventions | String | SeaDataNet QC Flags |
attribute | FLUO_QC | flag_meanings | String | no_qc_performed good_data probably_good_data probably_bad_data bad_data changed_valuevalue_below_detection value_in_excessinterpolated_value missing_value |
attribute | FLUO_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 |
attribute | FLUO_QC | long_name | String | quality control flag of Turbidity of water |
variable | PAR | float | ||
attribute | PAR | actual_range | float | 0.040735, 40.966 |
attribute | PAR | colorBarMaximum | String | 70.0 |
attribute | PAR | colorBarMinimum | String | 0.0 |
attribute | PAR | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | PAR | long_name | String | Photosynthetic Active Radiation (PAR) |
attribute | PAR | sdn_P02_urn | String | SDN:P02::VSRW |
attribute | PAR | sdn_parameter_name | String | Downwelling 2-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer |
attribute | PAR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/IRRDPP01/ |
attribute | PAR | sdn_parameter_urn | String | SDN:P01::IRRDPP01 |
