ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Network for the Collection of Knowledge on meLt of Antarctic iCe shElves (NECKLACE) | F I M | background | SOOS | NECKLACE |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_name | String | SOOS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://soos.aq/endorsed-projects/necklace |
attribute | NC_GLOBAL | Easternmost_Easting | double | 171.68 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -67.2342 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -82.8574 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 171.68 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -126.3 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://soos.aq/endorsed-projects/necklace |
attribute | NC_GLOBAL | institution | String | SOOS |
attribute | NC_GLOBAL | keywords | String | necklace, soos |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | Northernmost_Northing | double | -67.2342 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -82.8574 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This layer provides time series of basal melt rates from Antarctic ice shelves from the Network for the Collection of Knowledge on meLt of Antarctic iCe shElves (NECKLACE) programme. |
attribute | NC_GLOBAL | title | String | Network for the Collection of Knowledge on meLt of Antarctic iCe shElves (NECKLACE) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -126.3 |
variable | Site_name | String | ||
attribute | Site_name | long_name | String | Site Name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -82.8574, -67.2342 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Deployment Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -126.3, 171.68 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Deployment Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Retrieval_Latitude | float | ||
attribute | Retrieval_Latitude | _FillValue | float | NaN |
attribute | Retrieval_Latitude | actual_range | float | -70.0564, -70.0379 |
attribute | Retrieval_Latitude | colorBarMaximum | double | 90.0 |
attribute | Retrieval_Latitude | colorBarMinimum | double | -90.0 |
attribute | Retrieval_Latitude | long_name | String | R_Latitude |
attribute | Retrieval_Latitude | units | String | degrees_north |
variable | Retrieval_Longitude | float | ||
attribute | Retrieval_Longitude | _FillValue | float | NaN |
attribute | Retrieval_Longitude | actual_range | float | 38.6454, 38.6709 |
attribute | Retrieval_Longitude | colorBarMaximum | double | 180.0 |
attribute | Retrieval_Longitude | colorBarMinimum | double | -180.0 |
attribute | Retrieval_Longitude | long_name | String | R_Longitude |
attribute | Retrieval_Longitude | units | String | degrees_east |
variable | Program | String | ||
attribute | Program | long_name | String | Program |
variable | Nation | String | ||
attribute | Nation | long_name | String | Nation |
variable | Status | String | ||
attribute | Status | long_name | String | Status |
variable | Deployment_Date | String | ||
attribute | Deployment_Date | long_name | String | Deployment Date |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Retrieval Date |
attribute | time | source_name | String | Retrieval Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Email_Address | String | ||
attribute | Email_Address | long_name | String | Email Address |
variable | Link_to_raw_data | String | ||
attribute | Link_to_raw_data | long_name | String | Link To Raw Data |
variable | Link_to_processed_data | String | ||
attribute | Link_to_processed_data | long_name | String | Link To Processed Data |
variable | Sensor_Serial_Number | String | ||
attribute | Sensor_Serial_Number | long_name | String | Sensor Serial Number |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.