ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | SO-CHIC - CTD Observations from Cruise 2022 - Agulhas II | F I M | background | SO-CHIC | SOCHIC_Cruise_2022_Agulhas_II_CTD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | authors | String | Steiger Nadine, Sallee JB, Ward Brian, Azevedo Alexandra, Binase Zanele, Ten Doeschat Anneke, Els Heino, Hamnca Siyabulela, Jacobs Leon, Katsoulis Michael, Lavanchy Sebastian, Lavis Craig, Lourenco Antonio, Du Plessis Marcel, Rosenthal Hanna, Soares Bianca, Spira Theo |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Steiger Nadine, Sallée JB, Ward Brian, Azevedo Alexandra, Binase Zanele, Ten Doeschat Anneke, Els Heino, Hamnca Siyabulela, Jacobs Leon, Katsoulis Michael, Lavanchy Sebastian, Lavis Craig, Lourenco Antonio, Du Plessis Marcel, Rosenthal Hanna, Soares Bianca, Spira Theo (2022). CTD observation - SO-CHIC Cruise 2022. SEANOE. https://doi.org/10.17882/95314 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | cruise_report_DOI | String | 10.5281/zenodo.6948850 |
attribute | NC_GLOBAL | cruise_report_infoUrl | String | https://zenodo.org/record/6948850 |
attribute | NC_GLOBAL | data_DOI | String | 10.17882/95314 |
attribute | NC_GLOBAL | data_infoUrl | String | https://www.seanoe.org/data/00841/95314/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 7.577833333333332 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -53.99433333333332 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -70.25583333333334 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 7.577833333333332 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -2.704333333333333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://zenodo.org/record/6948850 |
attribute | NC_GLOBAL | institution | String | SO-CHIC |
attribute | NC_GLOBAL | keywords | String | Chla, chlorophyll, concentration_of_chlorophyll_in_sea_water, oxygen, pressure, psal, temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | Northernmost_Northing | double | -53.99433333333332 |
attribute | NC_GLOBAL | project_infoUrl | String | http://www.sochic-h2020.eu/ |
attribute | NC_GLOBAL | sensros_specification | String | - |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -70.25583333333334 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | This dataset contains the CTD casts conducted during the SO-CHIC (Southern Ocean Carbon and Heat Impact on Climate) cruise (December 2021/January 2022, S.A. AgulhasII). The cruise report is available at https://zenodo.org/record/6948850 for details. To contribute to reducing uncertainties in climate change predictions, the overall objective of the SO-CHIC project is to understand and quantify variability of heat and carbon budgets in the Southern Ocean through an investigation of the key processes controlling exchanges between the atmosphere, ocean and sea ice using a combination of observational and modelling approaches. The Southern Ocean regulates the global climate by controlling heat and carbon exchanges between the atmosphere and the ocean. Rates of climate change on decadal time scales ultimately depend on oceanic processes taking place in the Southern Ocean, yet too little is known about the underlying processes. Limitations come both from the lack of observations in this extreme environment and its inherent sensitivity to intermittent small-scale processes that are not captured in current Earth system models. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-01-23T14:46:33Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-06T16:41:05Z |
attribute | NC_GLOBAL | title | String | SO-CHIC - CTD Observations from Cruise 2022 - Agulhas II |
attribute | NC_GLOBAL | Westernmost_Easting | double | -2.704333333333333 |
variable | PLATFORMCODE | String | ||
attribute | PLATFORMCODE | long_name | String | Station |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -2.704333333333333, 7.577833333333332 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | longitude (degrees_east) |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | -70.25583333333334, -53.99433333333332 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude (degrees_north) |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.641487265E9, 1.642949193E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | DEPTH | double | ||
attribute | DEPTH | _FillValue | double | NaN |
attribute | DEPTH | actual_range | double | 0.0, 5289.0 |
attribute | DEPTH | long_name | String | Depth |
attribute | DEPTH | units | String | m |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | NaN |
attribute | TEMP | actual_range | double | -1.9285, 2.1352 |
attribute | TEMP | calibrated | String | yes; by Nadine Steiger in March 2022; see cruise report |
attribute | TEMP | colorBarMaximum | double | 40.0 |
attribute | TEMP | colorBarMinimum | double | -10.0 |
attribute | TEMP | long_name | String | Temperature |
attribute | TEMP | missing_value | double | NaN |
attribute | TEMP | units | String | degree_C |
variable | PSAL | double | ||
attribute | PSAL | _FillValue | double | NaN |
attribute | PSAL | actual_range | double | 33.5838, 34.7165 |
attribute | PSAL | calibrated | String | yes; by Nadine Steiger in March 2022; see cruise report |
attribute | PSAL | colorBarMaximum | double | 40.0 |
attribute | PSAL | colorBarMinimum | double | -10.0 |
attribute | PSAL | long_name | String | PSAL |
attribute | PSAL | missing_value | double | NaN |
attribute | PSAL | units | String | degree_C |
variable | O2 | double | ||
attribute | O2 | _FillValue | double | NaN |
attribute | O2 | actual_range | double | 3.7739, 8.3894 |
attribute | O2 | calibrated | String | no |
attribute | O2 | long_name | String | O2 |
attribute | O2 | missing_value | double | NaN |
attribute | O2 | units | String | ml per L |
variable | CHLA | double | ||
attribute | CHLA | _FillValue | double | NaN |
attribute | CHLA | actual_range | double | -0.0477, 10.8164 |
attribute | CHLA | calibrated | String | no |
attribute | CHLA | colorBarMaximum | double | 30.0 |
attribute | CHLA | colorBarMinimum | double | 0.03 |
attribute | CHLA | colorBarScale | String | Log |
attribute | CHLA | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | CHLA | missing_value | double | NaN |
attribute | CHLA | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | CHLA | units | String | X |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.