ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | SO-CHIC - Continuous meteorological surface measurement conducted during Cruise 2022 - AgulhasII | F I M | background | SO-CHIC | SOCHIC_Cruise_2022_Agulhas_II_met |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | cruise_report_DOI | String | 10.5281/zenodo.6948850 |
attribute | NC_GLOBAL | cruise_report_infoUrl | String | https://zenodo.org/record/6948850 |
attribute | NC_GLOBAL | data_infoUrl | String | https://zenodo.org/record/6948850 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 18.44867 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | -33.84 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -70.5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 18.44867 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -8.30447 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://zenodo.org/record/6948850 |
attribute | NC_GLOBAL | institution | String | SO-CHIC |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, DewPoint, gust, humidity, ocean, pressure, Salinity, temperature, wind, WindSpeed |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -33.84 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -70.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Continuous meteorological surface measurement conducted during the SO-CHIC (Southern Ocean Carbon and Heat Impact on Climate) cruise (December 2021/January 2022, S.A. AgulhasII). The cruise report is available at https://zenodo.org/record/6948850 for details. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-01-26T23:50Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-12-03T00:00Z |
attribute | NC_GLOBAL | title | String | SO-CHIC - Continuous meteorological surface measurement conducted during Cruise 2022 - AgulhasII |
attribute | NC_GLOBAL | Westernmost_Easting | double | -8.30447 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6384896E9, 1.643241E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -70.5, -33.84 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -8.30447, 18.44867 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Air_temp | float | ||
attribute | Air_temp | _FillValue | float | NaN |
attribute | Air_temp | actual_range | float | -9.4, 23.6 |
attribute | Air_temp | long_name | String | Air Temperature |
attribute | Air_temp | units | String | degrees Celsius |
attribute | Air_temp | vocabulary | String | SDN:P02::CDTA |
attribute | Air_temp | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/CDTA/ |
variable | DewPoint | float | ||
attribute | DewPoint | _FillValue | float | NaN |
attribute | DewPoint | actual_range | float | -12.6, 16.8 |
attribute | DewPoint | long_name | String | Dew Point |
attribute | DewPoint | units | String | degrees Celsius |
attribute | DewPoint | vocabulary | String | SDN:P01::CDEWZZ01 |
attribute | DewPoint | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P01/current/CDEWZZ01/ |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | NaN |
attribute | TEMP | actual_range | float | -33.9, 120.6 |
attribute | TEMP | long_name | String | Surface Sea Water Temperature |
attribute | TEMP | units | String | degrees Celsius |
attribute | TEMP | vocabulary | String | SDN:P09::TEMP |
attribute | TEMP | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/TEMP/ |
variable | Humidity | float | ||
attribute | Humidity | _FillValue | float | NaN |
attribute | Humidity | actual_range | float | 35.0, 987.0 |
attribute | Humidity | long_name | String | Air Humidity |
attribute | Humidity | units | String | % |
attribute | Humidity | vocabulary | String | SDN:P02::CHUM |
attribute | Humidity | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/CHUM/ |
variable | WSPD | float | ||
attribute | WSPD | _FillValue | float | NaN |
attribute | WSPD | actual_range | float | 0.1, 34.3 |
attribute | WSPD | colorBarMaximum | double | 15.0 |
attribute | WSPD | colorBarMinimum | double | 0.0 |
attribute | WSPD | long_name | String | Horizontal Wind Speed |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m/s |
attribute | WSPD | vocabulary | String | SDN:P09::WSPD |
attribute | WSPD | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/WSPD/ |
variable | GSPD | float | ||
attribute | GSPD | _FillValue | float | NaN |
attribute | GSPD | actual_range | float | 1.1, 42.4 |
attribute | GSPD | colorBarMaximum | double | 30.0 |
attribute | GSPD | colorBarMinimum | double | 0.0 |
attribute | GSPD | long_name | String | Gust Wind Speed |
attribute | GSPD | standard_name | String | wind_speed_of_gust |
attribute | GSPD | units | String | m/s |
attribute | GSPD | vocabulary | String | SDN:P09::GSPD |
attribute | GSPD | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/GSPD/ |
variable | WDIR | float | ||
attribute | WDIR | _FillValue | float | NaN |
attribute | WDIR | actual_range | float | 0.0, 933.0 |
attribute | WDIR | colorBarMaximum | double | 360.0 |
attribute | WDIR | colorBarMinimum | double | 0.0 |
attribute | WDIR | long_name | String | Wind From Direction |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | degrees |
attribute | WDIR | vocabulary | String | SDN:P09::WDIR |
attribute | WDIR | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/WDIR/ |
variable | ATMS | float | ||
attribute | ATMS | _FillValue | float | NaN |
attribute | ATMS | actual_range | float | 958.3, 1024.7 |
attribute | ATMS | long_name | String | Air Pressure at Sea Level |
attribute | ATMS | units | String | Millibars |
attribute | ATMS | vocabulary | String | SDN:P09::ATMS |
attribute | ATMS | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/ATMS/ |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | NaN |
attribute | PSAL | actual_range | float | -2.4, 87.6 |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | long_name | String | Sea Water Practical Salinity |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | PSU |
attribute | PSAL | vocabulary | String | SDN:P09::PSAL |
attribute | PSAL | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/PSAL/ |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.