ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | ULB data from a local source. | M | background | ULB | SSP126_FWF_1990_2300 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | violaine.coulon at ulb.be |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | violaine.coulon at ulb.be |
attribute | NC_GLOBAL | creator_name | String | Violaine Coulon |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | info | String | Kori-ULB, Laboratoire de Glaciologie, Université Libre de Bruxelles, Brussels, BE |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ULB |
attribute | NC_GLOBAL | keywords | String | balance, basin, calving, Calving_Fluxes, data, local, mass, melt, net, net_mass_balance, quantile, shelf, smb, source, sub, Sub-Shelf_Melt_Fluxes, sub_shelf_melt, Surface_Mass_Balance_Fluxes, time, ulb |
attribute | NC_GLOBAL | license | String | CC-BY4.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | ULB data from a local source. |
attribute | NC_GLOBAL | title | String | ULB data from a local source. |
dimension | quantile | int | nValues=5, evenlySpaced=true, averageSpacing=1.0 | |
attribute | quantile | actual_range | int | 0, 4 |
attribute | quantile | long_name | String | Quantile |
attribute | quantile | units | String | count |
dimension | time2 | float | nValues=311, evenlySpaced=true, averageSpacing=1.0 | |
attribute | time2 | actual_range | float | 1990.0, 2300.0 |
attribute | time2 | long_name | String | Time |
attribute | time2 | standard_name | String | time |
attribute | time2 | units | String | years |
dimension | basin | short | nValues=27, evenlySpaced=true, averageSpacing=1.0 | |
attribute | basin | actual_range | short | 0, 26 |
attribute | basin | long_name | String | Basin |
attribute | basin | units | String | count |
variable | Net_Mass_Balance | float | quantile, time2, basin | |
attribute | Net_Mass_Balance | long_name | String | Net Mass Balance |
attribute | Net_Mass_Balance | standard_name | String | net_mass_balance |
attribute | Net_Mass_Balance | units | String | Gt/yr |
variable | Surface_Mass_Balance_Fluxes | float | quantile, time2, basin | |
attribute | Surface_Mass_Balance_Fluxes | long_name | String | SMB |
attribute | Surface_Mass_Balance_Fluxes | standard_name | String | smb |
attribute | Surface_Mass_Balance_Fluxes | units | String | Gt/yr |
variable | Sub_Shelf_Melt_Fluxes | float | quantile, time2, basin | |
attribute | Sub_Shelf_Melt_Fluxes | long_name | String | Sub Shelf Melt |
attribute | Sub_Shelf_Melt_Fluxes | standard_name | String | sub_shelf_melt |
attribute | Sub_Shelf_Melt_Fluxes | units | String | Gt/yr |
variable | Calving_Fluxes | float | quantile, time2, basin | |
attribute | Calving_Fluxes | long_name | String | Calving |
attribute | Calving_Fluxes | standard_name | String | calving |
attribute | Calving_Fluxes | units | String | Gt/yr |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.