ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | OCEAN:ICE - Trace gas measurements, basal glacial meltwater fractions, and water ages during RV POLARSTERN cruise PS124, Southern Weddell Sea | F I M | background | PANGAEA | Weddell_Sea_water_mass_age_meltwater_fractions |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Janout, M., Huhn, O., Sültenfuß, J., Bulsiewicz, K., & Hinse, Y. (2024). Record of water mass age and meltwater fractions, Weddell Sea (D1.12). Zenodo. https://doi.org/10.5281/zenodo.12581210 |
attribute | NC_GLOBAL | contributors_name | String | Huhn Oliver, Sültenfuß Jürgen, Bulsiewicz Klaus, Hinse Yannick |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Oliver Huhn |
attribute | NC_GLOBAL | creator_type | String | Person |
attribute | NC_GLOBAL | creator_url | String | https://www.awi.de/ |
attribute | NC_GLOBAL | data_creation | String | 03-06-2024 |
attribute | NC_GLOBAL | data_doi | String | https://zenodo.org/records/11096232 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -25.7143 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -70.4177 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -77.1077 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -25.7143 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -36.5863 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://issues.pangaea.de/browse/PDI-38252 |
attribute | NC_GLOBAL | institution | String | PANGAEA |
attribute | NC_GLOBAL | keywords | String | data, local, source |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Earth Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY4.0 |
attribute | NC_GLOBAL | metadata_url | String | https://zenodo.org/records/11096232 |
attribute | NC_GLOBAL | naming_authority | String | OCEAN:ICE |
attribute | NC_GLOBAL | Northernmost_Northing | double | -70.4177 |
attribute | NC_GLOBAL | references | String | https://zenodo.org/records/11096232 |
attribute | NC_GLOBAL | source | String | CTD/water bottle |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -77.1077 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | This datset presents trace gas measurements and derived variables such as basal glacial meltwater (GMW) fractions and water mass ages from the RV POLARSTERN expedition PS124 in the southern Weddell Sea in austral summer 2021. The trace gases comprise the lighter noble gases, i.e., total helium (He) and the excess above solubility equilibrium ΔHe, the 3He/4He ratio reported as δ3He, total neon (Ne) and the excess ΔNe, and the deviation from the equilibrium He/Ne ratio Δ(He/Ne), as well as the transient anthropogenic trace gases chlorofluorocarbon (CFC-12) and sulphur hexafluoride (SF6) concentrations. From these noble gases (He and Ne) we derived glacial meltwater fractions. From the transient tracers we computed SF6-concentration ages, CFC-12/SF6 ratio ages and TTD (Transit Time Distribution) mean ages. |
attribute | NC_GLOBAL | title | String | OCEAN:ICE - Trace gas measurements, basal glacial meltwater fractions, and water ages during RV POLARSTERN cruise PS124, Southern Weddell Sea |
attribute | NC_GLOBAL | variables | String | Station number, Cast number, Bottle Number, Pressure, Potential temperature, Salinity, Latitude, Longitude, Helium total, He, Flag He, Helium excess above solubility equilibrium, Flag He excess, Helium isotope ration 3He/4He, Flag δ3He, Neon total, Ne, Flag Ne, Neon excess above solubility equilibrium, ΔNe [%], Flag Ne, deviation from equilibrium He/Ne ratio, Flag Δ(He/Ne), Glacial meltwater derived from He [%], Flag He, Glacial meltwater derived from Ne, Flag Ne, Glacial meltwater derived from He or Ne, whichever is smaller, Flag He / Ne, CFC-12, Flag CFC-12, pCFC-12, Flag CFC-12, SF6, Flag SF6, pSF6, Flag SF6, SF6 concentration age, Flag SF6, CFC-12/SF6 ratio age, Flag CFC-12 / SF6, CFC-12 and SF6 based TTD mean age, Flag CFC-12 / SF6 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -36.5863 |
variable | Event | String | ||
attribute | Event | ioos_category | String | Unknown |
attribute | Event | long_name | String | Event Label |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -77.1077, -70.4177 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -36.5863, -25.7143 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Elevation | double | ||
attribute | Elevation | _FillValue | double | 32767.0 |
attribute | Elevation | actual_range | double | -4487.0, -324.0 |
attribute | Elevation | ioos_category | String | Unknown |
attribute | Elevation | long_name | String | Elevation of event |
attribute | Elevation | units | String | m |
variable | Station | short | ||
attribute | Station | _FillValue | short | 127 |
attribute | Station | actual_range | short | 5, 98 |
attribute | Station | ioos_category | String | Unknown |
attribute | Station | long_name | String | Station Label |
variable | Cast | short | ||
attribute | Cast | _FillValue | short | 127 |
attribute | Cast | actual_range | short | 1, 5 |
attribute | Cast | ioos_category | String | Unknown |
attribute | Cast | long_name | String | Cast Number |
variable | Bottle | short | ||
attribute | Bottle | _FillValue | short | 127 |
attribute | Bottle | actual_range | short | 1, 24 |
attribute | Bottle | ioos_category | String | Unknown |
attribute | Bottle | long_name | String | Bottle Number |
variable | Press | double | ||
attribute | Press | actual_range | double | 10.16, 3195.11 |
attribute | Press | ioos_category | String | Pressure |
attribute | Press | long_name | String | Water Pressure |
attribute | Press | units | String | dbar |
variable | Tpot | double | ||
attribute | Tpot | actual_range | double | -2.0173, 0.8126 |
attribute | Tpot | ioos_category | String | Other |
attribute | Tpot | long_name | String | Seat water potential temperature |
attribute | Tpot | standard_name | String | sea_water_temperature |
attribute | Tpot | units | String | degree_Celsius |
variable | Sal | double | ||
attribute | Sal | actual_range | double | 33.6545, 34.714 |
attribute | Sal | ioos_category | String | Salinity |
attribute | Sal | long_name | String | Salinity |
attribute | Sal | missing_value | double | NaN |
attribute | Sal | standard_name | String | sea_water_practical_salinity |
variable | He | double | ||
attribute | He | actual_range | double | -9.0, 2.7737 |
attribute | He | ioos_category | String | Other |
attribute | He | long_name | String | Helium |
attribute | He | units | String | nmol/kg |
variable | QF_He | byte | ||
attribute | QF_He | _FillValue | byte | 127 |
attribute | QF_He | actual_range | byte | 2, 9 |
attribute | QF_He | ioos_category | String | Unknown |
attribute | QF_He | long_name | String | Helium Quality Flag |
variable | He_exc | double | ||
attribute | He_exc | actual_range | double | -9.0, 54.6981 |
attribute | He_exc | ioos_category | String | Other |
attribute | He_exc | long_name | String | Helium, excess above solubility equilibrium |
attribute | He_exc | units | String | % |
variable | QF_He_exc | byte | ||
attribute | QF_He_exc | _FillValue | byte | 127 |
attribute | QF_He_exc | actual_range | byte | 2, 9 |
attribute | QF_He_exc | ioos_category | String | Unknown |
attribute | QF_He_exc | long_name | String | Helium excess Quality Flag |
variable | He_d_3 | double | ||
attribute | He_d_3 | actual_range | double | -9.0, 9.1584 |
attribute | He_d_3 | ioos_category | String | Other |
attribute | He_d_3 | long_name | String | δ Helium-3 |
attribute | He_d_3 | units | String | % |
variable | QF_He_d_3 | byte | ||
attribute | QF_He_d_3 | _FillValue | byte | 127 |
attribute | QF_He_d_3 | actual_range | byte | 2, 9 |
attribute | QF_He_d_3 | ioos_category | String | Unknown |
attribute | QF_He_d_3 | long_name | String | δ Helium-3 Quality Flag |
variable | Neon | double | ||
attribute | Neon | actual_range | double | -9.0, 11.456 |
attribute | Neon | ioos_category | String | Other |
attribute | Neon | long_name | String | Neon |
attribute | Neon | units | String | nmol/kg |
variable | QF_Ne | byte | ||
attribute | QF_Ne | _FillValue | byte | 127 |
attribute | QF_Ne | actual_range | byte | 2, 9 |
attribute | QF_Ne | ioos_category | String | Unknown |
attribute | QF_Ne | long_name | String | Neon Quality Flag |
variable | Ne_exc | double | ||
attribute | Ne_exc | actual_range | double | -9.0, 42.1647 |
attribute | Ne_exc | ioos_category | String | Other |
attribute | Ne_exc | long_name | String | Neon |
attribute | Ne_exc | units | String | % |
variable | QF_Ne_exc | byte | ||
attribute | QF_Ne_exc | _FillValue | byte | 127 |
attribute | QF_Ne_exc | actual_range | byte | 2, 9 |
attribute | QF_Ne_exc | ioos_category | String | Unknown |
attribute | QF_Ne_exc | long_name | String | Neon excess Quality Flag |
variable | d_HeNe | double | ||
attribute | d_HeNe | actual_range | double | -9.0, 8.8161 |
attribute | d_HeNe | ioos_category | String | Other |
attribute | d_HeNe | long_name | String | Deviation from equilibrium He/Ne ratio |
attribute | d_HeNe | units | String | % |
variable | QF_d_HeNe | byte | ||
attribute | QF_d_HeNe | _FillValue | byte | 127 |
attribute | QF_d_HeNe | actual_range | byte | 2, 9 |
attribute | QF_d_HeNe | ioos_category | String | Unknown |
attribute | QF_d_HeNe | long_name | String | Deviation from equilibrium He/Ne ratio Quality Flag |
variable | Glacial_w_He | double | ||
attribute | Glacial_w_He | actual_range | double | -9.0, 4.0 |
attribute | Glacial_w_He | ioos_category | String | Other |
attribute | Glacial_w_He | long_name | String | Glacial meltwater derivated from He |
attribute | Glacial_w_He | units | String | % |
variable | QF_Glacial_w_He | byte | ||
attribute | QF_Glacial_w_He | _FillValue | byte | 127 |
attribute | QF_Glacial_w_He | actual_range | byte | 2, 9 |
attribute | QF_Glacial_w_He | ioos_category | String | Unknown |
attribute | QF_Glacial_w_He | long_name | String | Glacial meltwater from Helium Quality Flag |
variable | Glacial_w_Ne | double | ||
attribute | Glacial_w_Ne | actual_range | double | -9.0, 4.12 |
attribute | Glacial_w_Ne | ioos_category | String | Other |
attribute | Glacial_w_Ne | long_name | String | Glacial meltwater derivated from Ne |
attribute | Glacial_w_Ne | units | String | % |
variable | QF_Glacial_w_Ne | byte | ||
attribute | QF_Glacial_w_Ne | _FillValue | byte | 127 |
attribute | QF_Glacial_w_Ne | actual_range | byte | 2, 9 |
attribute | QF_Glacial_w_Ne | ioos_category | String | Unknown |
attribute | QF_Glacial_w_Ne | long_name | String | Glacial meltwater from Ne Quality Flag |
variable | Glacial_w_NeHe | double | ||
attribute | Glacial_w_NeHe | actual_range | double | -9.0, 4.0 |
attribute | Glacial_w_NeHe | ioos_category | String | Other |
attribute | Glacial_w_NeHe | long_name | String | Glacial meltwater derivated from smaller |
attribute | Glacial_w_NeHe | units | String | % |
variable | QF_Glacial_w_NeHe | byte | ||
attribute | QF_Glacial_w_NeHe | _FillValue | byte | 127 |
attribute | QF_Glacial_w_NeHe | actual_range | byte | 2, 9 |
attribute | QF_Glacial_w_NeHe | ioos_category | String | Unknown |
attribute | QF_Glacial_w_NeHe | long_name | String | Glacial meltwater from smaller Quality Flag |
variable | CFC12 | double | ||
attribute | CFC12 | actual_range | double | -9.0, 2.8803 |
attribute | CFC12 | ioos_category | String | Other |
attribute | CFC12 | long_name | String | Freon-12 (dichlorodifluoromethane) |
attribute | CFC12 | units | String | pmol/kg |
variable | QF_CFC12 | byte | ||
attribute | QF_CFC12 | _FillValue | byte | 127 |
attribute | QF_CFC12 | actual_range | byte | 2, 9 |
attribute | QF_CFC12 | ioos_category | String | Unknown |
attribute | QF_CFC12 | long_name | String | Freon-12 (dichlorodifluoromethane) Quality Flag |
variable | pCFC12 | double | ||
attribute | pCFC12 | actual_range | double | -9.0, 422.4621 |
attribute | pCFC12 | ioos_category | String | Other |
attribute | pCFC12 | long_name | String | Freon-12 (dichlorodifluoromethane) |
attribute | pCFC12 | units | String | pptv |
variable | QF_pCFC12 | byte | ||
attribute | QF_pCFC12 | _FillValue | byte | 127 |
attribute | QF_pCFC12 | actual_range | byte | 2, 9 |
attribute | QF_pCFC12 | ioos_category | String | Unknown |
attribute | QF_pCFC12 | long_name | String | Freon-12 (dichlorodifluoromethane) Quality Flag |
variable | SF6 | double | ||
attribute | SF6 | actual_range | double | -16.6612, 93.9931 |
attribute | SF6 | ioos_category | String | Other |
attribute | SF6 | long_name | String | Sulfur hexafluoride, SF6 |
attribute | SF6 | units | String | fmol/kg |
variable | QF_SF6 | byte | ||
attribute | QF_SF6 | _FillValue | byte | 127 |
attribute | QF_SF6 | actual_range | byte | 2, 9 |
attribute | QF_SF6 | ioos_category | String | Unknown |
attribute | QF_SF6 | long_name | String | Sulfur hexafluoride, SF6, Quality Flag |
variable | pSF6 | double | ||
attribute | pSF6 | actual_range | double | -9.0, 226.1439 |
attribute | pSF6 | ioos_category | String | Other |
attribute | pSF6 | long_name | String | Sulfur hexafluoride, SF6 |
attribute | pSF6 | units | String | pptv |
variable | QF_pSF6 | byte | ||
attribute | QF_pSF6 | _FillValue | byte | 127 |
attribute | QF_pSF6 | actual_range | byte | 2, 9 |
attribute | QF_pSF6 | ioos_category | String | Unknown |
attribute | QF_pSF6 | long_name | String | Sulfur hexafluoride, SF6, Quality Flag |
variable | Age_SF6 | double | ||
attribute | Age_SF6 | actual_range | double | -9.0, 43.6 |
attribute | Age_SF6 | ioos_category | String | Other |
attribute | Age_SF6 | long_name | String | SF6 Age |
variable | QF_Age_SF6 | byte | ||
attribute | QF_Age_SF6 | _FillValue | byte | 127 |
attribute | QF_Age_SF6 | actual_range | byte | 2, 9 |
attribute | QF_Age_SF6 | ioos_category | String | Unknown |
attribute | QF_Age_SF6 | long_name | String | SF6 Age Quality Flag |
variable | Age_CFC12_SF6 | double | ||
attribute | Age_CFC12_SF6 | actual_range | double | -9.0, 35.6 |
attribute | Age_CFC12_SF6 | ioos_category | String | Other |
attribute | Age_CFC12_SF6 | long_name | String | CFC-12/SF6 Age |
variable | QF_Age_CFC12_SF6 | byte | ||
attribute | QF_Age_CFC12_SF6 | _FillValue | byte | 127 |
attribute | QF_Age_CFC12_SF6 | actual_range | byte | 2, 9 |
attribute | QF_Age_CFC12_SF6 | ioos_category | String | Unknown |
attribute | QF_Age_CFC12_SF6 | long_name | String | CFC-12/SF6 Age Quality Flag |
variable | TTD_mean_age | double | ||
attribute | TTD_mean_age | actual_range | double | -9.0, 288.0 |
attribute | TTD_mean_age | ioos_category | String | Other |
attribute | TTD_mean_age | long_name | String | Transient time distribution mean age |
variable | QF_TTD_mean_age | byte | ||
attribute | QF_TTD_mean_age | _FillValue | byte | 127 |
attribute | QF_TTD_mean_age | actual_range | byte | 2, 9 |
attribute | QF_TTD_mean_age | ioos_category | String | Unknown |
attribute | QF_TTD_mean_age | long_name | String | Transient time distribution mean age Quality Flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.