ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | ITASE Chemistry Synthesis Group | F I M | background |
| itase_chemistry_synthesis_group_9ivzat |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | silvia.becagli at unifi.it |
attribute | NC_GLOBAL | contributor_institution | String | University of Florence, Dept. of Chemistry |
attribute | NC_GLOBAL | contributor_name | String | Silvia Becagli, Rita Traversi, Mirko Severi |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | silvia.becagli at unifi.it |
attribute | NC_GLOBAL | creator_name | String | University of Florence |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.3189/172756405781813320 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 168.0 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | -68.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -75.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 168.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 123.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Comparing snow chemistry at different sites: GPS2, 31Dpt, M2, MPTA , D2, D4A, D6, Dome C, D66, GV1, GV2, GV3, GV4, GV5, GV7, Talos Dome, Prietsley Névé Styx Glacier, McCarthy Ridge, Hercules Névé, Rennik Glacier, Pilot Glacier, Bowers Glacier, Prince Albert, Niggly Névé, Evans Névé, Mt Melbourn transect, Reeves Nevé transect, Rennick Glacier transect |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.3189/172756405781813320 |
attribute | NC_GLOBAL | institution | String | University of Florence, Dept. of Chemistry |
attribute | NC_GLOBAL | keywords | String | acetate, ammonia, ammonium, begin, chemistry, comments, concentration, covered, data, date, Date_of_sampling, density, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Salinity/Density > Salinity, elevation, Elevation_m_a_s_l, end, endTime, exact, Exact_time_period_covered, florence, formate, group, H2O2, hcho, itase, latitude, longitude, m.a.s.l, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, msa, n02, nh4, nitrate, no3, nssSO4, O2, ocean, oceans, original, Original_sampling_resolution, oxygen, period, practical, resolution, salinity, sampling, science, sea, sea_water_practical_salinity, seawater, so4, station, station_id, synthesis, time, university, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | -68.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -75.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | An updated compilation of published and new data of major-ion (Ca, Cl, K, Mg, Na, NO3, SO4) and methylsulfonate (MS) concentrations in snow from 520 Antarctic sites is provided by the national ITASE (International Trans-Antarctic Scientific Expedition) programmes of Australia, Brazil, China, Germany, Italy, Japan, Korea, New Zealand, Norway, the United Kingdom, the United States and the national Antarctic programme of Finland. |
attribute | NC_GLOBAL | time_coverage_end | String | 2000-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1928-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | ITASE Chemistry Synthesis Group |
attribute | NC_GLOBAL | Westernmost_Easting | double | 123.0 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Station Id |
variable | latitude | int | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | int | -75, -68 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | int | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | int | 123, 168 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Elevation_m_a_s_l | float | ||
attribute | Elevation_m_a_s_l | actual_range | float | 800.0, 3233.0 |
attribute | Elevation_m_a_s_l | long_name | String | Elevation M.a.s.l. |
variable | Date_of_sampling | String | ||
attribute | Date_of_sampling | long_name | String | Date Of Sampling |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -1.3254624E9, 9.466848E8 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Begin Time |
attribute | time | source_name | String | beginTime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | endTime | double | ||
attribute | endTime | actual_range | double | 5.36457599E8, 1.009843199E9 |
attribute | endTime | ioos_category | String | Time |
attribute | endTime | long_name | String | End Time |
attribute | endTime | standard_name | String | time |
attribute | endTime | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | endTime | time_precision | String | 1970-01-01T00:00:00Z |
attribute | endTime | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Exact_time_period_covered | String | ||
attribute | Exact_time_period_covered | long_name | String | Exact Time Period Covered |
variable | Original_sampling_resolution | String | ||
attribute | Original_sampling_resolution | long_name | String | Original Sampling Resolution |
variable | Na | float | ||
attribute | Na | actual_range | float | 15.49, 1103.7 |
attribute | Na | type_of_measurement | String | IC |
attribute | Na | units | String | ug/L |
variable | NH4 | float | ||
attribute | NH4 | _FillValue | float | NaN |
attribute | NH4 | actual_range | float | 1.88, 23.82 |
attribute | NH4 | colorBarMaximum | String | 5.0 |
attribute | NH4 | colorBarMinimum | String | 0.0 |
attribute | NH4 | type_of_measurement | String | IC |
attribute | NH4 | units | String | ug/L |
variable | K | float | ||
attribute | K | actual_range | float | 1.12, 47.69 |
attribute | K | long_name | String | K |
attribute | K | type_of_measurement | String | IC |
attribute | K | units | String | ug/L |
variable | Mg | float | ||
attribute | Mg | actual_range | float | 1.12, 132.71 |
attribute | Mg | long_name | String | MG |
attribute | Mg | type_of_measurement | String | IC |
attribute | Mg | units | String | ug/L |
variable | Ca | float | ||
attribute | Ca | actual_range | float | 1.33, 58.99 |
attribute | Ca | long_name | String | Ca |
attribute | Ca | type_of_measurement | String | IC |
attribute | Ca | units | String | ug/L |
variable | Cl | float | ||
attribute | Cl | actual_range | float | 30.77, 1991.2 |
attribute | Cl | long_name | String | CL |
attribute | Cl | type_of_measurement | String | IC |
attribute | Cl | units | String | ug/L |
variable | Br | float | ||
attribute | Br | _FillValue | float | NaN |
attribute | Br | actual_range | float | 0.43, 60.14 |
attribute | Br | long_name | String | BR |
attribute | Br | type_of_measurement | String | IC |
attribute | Br | units | String | ug/L |
variable | NO3 | float | ||
attribute | NO3 | actual_range | float | 12.13, 246.17 |
attribute | NO3 | colorBarMaximum | String | 50.0 |
attribute | NO3 | colorBarMinimum | String | 0.0 |
attribute | NO3 | type_of_measurement | String | IC |
attribute | NO3 | units | String | ug/L |
variable | SO4 | float | ||
attribute | SO4 | actual_range | float | 0.2, 603.55 |
attribute | SO4 | long_name | String | SO4 |
attribute | SO4 | type_of_measurement | String | IC |
attribute | SO4 | units | String | ug/L |
variable | F | float | ||
attribute | F | actual_range | float | 0.15, 7.17 |
attribute | F | long_name | String | F |
attribute | F | type_of_measurement | String | IC |
attribute | F | units | String | ug/L |
variable | Acetate | float | ||
attribute | Acetate | _FillValue | float | NaN |
attribute | Acetate | actual_range | float | 4.9, 90.07 |
attribute | Acetate | long_name | String | Acetate |
attribute | Acetate | type_of_measurement | String | IC |
attribute | Acetate | units | String | ug/L |
variable | Formate | float | ||
attribute | Formate | _FillValue | float | NaN |
attribute | Formate | actual_range | float | 4.59, 43.36 |
attribute | Formate | long_name | String | Formate |
attribute | Formate | type_of_measurement | String | IC |
attribute | Formate | units | String | ug/L |
variable | MSA | float | ||
attribute | MSA | actual_range | float | 2.54, 44.12 |
attribute | MSA | long_name | String | MSA |
attribute | MSA | type_of_measurement | String | IC |
attribute | MSA | units | String | ug/L |
variable | H2O2 | float | ||
attribute | H2O2 | _FillValue | float | NaN |
attribute | H2O2 | actual_range | float | 9.65, 268.84 |
attribute | H2O2 | long_name | String | H2 O2 |
attribute | H2O2 | type_of_measurement | String | Spectrofluorimetric FIA |
attribute | H2O2 | units | String | ug/L |
variable | HCHO | float | ||
attribute | HCHO | _FillValue | float | NaN |
attribute | HCHO | actual_range | float | 2.88, 24.33 |
attribute | HCHO | long_name | String | HCHO |
attribute | HCHO | type_of_measurement | String | Spectrofluorimetric FIA |
attribute | HCHO | units | String | ug/L |
variable | nssSO4 | float | ||
attribute | nssSO4 | actual_range | float | 19.49, 558.29 |
attribute | nssSO4 | colorBarMaximum | String | 37.0 |
attribute | nssSO4 | colorBarMinimum | String | 32.0 |
attribute | nssSO4 | type_of_measurement | String | Calc. from Na content (SO4/Na sea water= 0.253) |
attribute | nssSO4 | units | String | ug/L |
variable | Comments | String | ||
attribute | Comments | long_name | String | Comments |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.