ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | OCEAN:ICE - Pan-Antarctic (90°S-60°S) moored time series compilation | F I M | background |
| seanoe_moored_time_series_south60S |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contact | String | Shenjie Zhou, shezhou@bas.ac.uk |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | Creation_Date | String | 26-April-2024 |
attribute | NC_GLOBAL | creator_email | String | shezhou at bas.ac.uk |
attribute | NC_GLOBAL | creator_name | String | Zhou Shenjie, Dutrieux Pierre, Giulivi Claudia, Silvano Alessandro, Auckland Christopher, Abrahamsen Povl, Meredith Michael, Vaňková Irena, Nicholls Keith, Østerhus Svein, Gordon Arnold, Sebaginazzi Dotto Tiago, Scambos Ted, Gunn Kathryn, Rintoul Steve, Aoki Shigeru9, Stevens Craig, Liu Chengyan, Kim Tae-Wan, Lee Won Sang |
attribute | NC_GLOBAL | creator_type | String | Person |
attribute | NC_GLOBAL | data_creation | String | 2024-06-27 |
attribute | NC_GLOBAL | data_format_original | String | netCDF |
attribute | NC_GLOBAL | Description | String | OCEAN:ICE - Pan-Antarctic (90°S-60°S) moored time series compilation |
attribute | NC_GLOBAL | Easternmost_Easting | double | 175.155 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -60.06 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -81.07583 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 175.155 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -178.533 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 9.969209968386869E36 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -4700.265749622262 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.seanoe.org/data/00887/99922 |
attribute | NC_GLOBAL | institution | String | British Antarctic Survey (BAS) |
attribute | NC_GLOBAL | institution_country | String | GB |
attribute | NC_GLOBAL | institution_edmo_code | String | 41 |
attribute | NC_GLOBAL | keywords | String | Current, Mooring, Physical Oceanography, Salinity, Shelf Sea dynamics, Southern Ocean, Temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Earth Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | metadata_url | String | https://www.seanoe.org/data/00886/99787/ |
attribute | NC_GLOBAL | naming_authority | String | OCEAN:ICE |
attribute | NC_GLOBAL | Northernmost_Northing | double | -60.06 |
attribute | NC_GLOBAL | platform_type | String | SBE16, SBE37, SBE39, RCM, Aquadopp, RDI ADCP |
attribute | NC_GLOBAL | references | String | https://zenodo.org/records/11096059 |
attribute | NC_GLOBAL | source | String | Moorings |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -81.07583 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
attribute | NC_GLOBAL | summary | String | This mooring timeseries compilation contains temperature, salinity, current velocity measured from a wide range of marine instrument in the Southern Ocean (90°S-60°S) since 1975. It provides with an opportunity to investigate the broad scale climatology of the Southern Ocean shelf dynamics and shelf connecitivity of dense shelf water and freshwater propogation, and facilitate the timeseries analysis across various timescales. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-11-11T16:30:02Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1968-02-06T08:00:00Z |
attribute | NC_GLOBAL | title | String | OCEAN:ICE - Pan-Antarctic (90°S-60°S) moored time series compilation |
attribute | NC_GLOBAL | Westernmost_Easting | double | -178.533 |
variable | Instrument_Type | String | ||
attribute | Instrument_Type | ioos_category | String | Unknown |
variable | Instrument_Details | String | ||
attribute | Instrument_Details | ioos_category | String | Unknown |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -6.00192E7, 1.636648202E9 |
attribute | time | axis | String | T |
attribute | time | Instrument_type | String | rcm_10702 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | date |
attribute | time | source_name | String | date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -81.07583, -60.06 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -178.533, 175.155 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | -4700.265749622262, 9.969209968386869E36 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | Instrument_type | String | rcm_10702 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | NaN |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | bottom_depth | double | ||
attribute | bottom_depth | actual_range | double | 24.0, 5661.0 |
attribute | bottom_depth | ioos_category | String | Location |
attribute | bottom_depth | units | String | m |
variable | press | double | ||
attribute | press | _FillValue | double | NaN |
attribute | press | actual_range | double | -999.9, 9.969209968386869E36 |
attribute | press | Instrument_type | String | rcm_10702 |
attribute | press | ioos_category | String | Pressure |
attribute | press | long_name | String | water pressure |
attribute | press | missing_value | double | NaN |
attribute | press | units | String | dbar |
variable | temp | double | ||
attribute | temp | _FillValue | double | NaN |
attribute | temp | actual_range | double | -10.0, 9.969209968386869E36 |
attribute | temp | colorBarMaximum | double | 40.0 |
attribute | temp | colorBarMinimum | double | -10.0 |
attribute | temp | Instrument_type | String | rcm_10702 |
attribute | temp | ioos_category | String | Temperature |
attribute | temp | long_name | String | temperature |
attribute | temp | units | String | deg C |
variable | v | double | ||
attribute | v | _FillValue | double | NaN |
attribute | v | actual_range | double | -999.9, 9.969209968386869E36 |
attribute | v | Instrument_details | String | N/A |
attribute | v | Instrument_type | String | rcm_10702 |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | V |
attribute | v | missing_value | double | NaN |
attribute | v | units | String | cm/s |
variable | u | double | ||
attribute | u | _FillValue | double | NaN |
attribute | u | actual_range | double | -999.9, 9.969209968386869E36 |
attribute | u | Instrument_details | String | N/A |
attribute | u | Instrument_type | String | rcm_10702 |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | U |
attribute | u | missing_value | double | NaN |
attribute | u | units | String | cm/s |
variable | w | double | ||
attribute | w | _FillValue | double | NaN |
attribute | w | actual_range | double | -3276.8, 9.969209968386869E36 |
attribute | w | ioos_category | String | Currents |
attribute | w | long_name | String | Vertical Velocity |
attribute | w | missing_value | double | NaN |
attribute | w | units | String | cm/s |
variable | salin | double | ||
attribute | salin | _FillValue | double | NaN |
attribute | salin | actual_range | double | -33.94, 9.969209968386869E36 |
attribute | salin | colorBarMaximum | double | 37.0 |
attribute | salin | colorBarMinimum | double | 32.0 |
attribute | salin | ioos_category | String | Salinity |
attribute | salin | long_name | String | salinity |
attribute | salin | missing_value | double | NaN |
attribute | salin | standard_name | String | sea_water_practical_salinity |
attribute | salin | units | String | PSU |
variable | doi | String | ||
attribute | doi | ioos_category | String | Unknown |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.