ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | SO-CHIC - Continuous meteorological surface measurement conducted during Cruise 2022 - AgulhasII | F I M | background | SO-CHIC | SOCHIC_Cruise_2022_Agulhas_II_met | |||||||||
data | graph | files | public | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 25% threshold | M | background | ??? | AWS_Monthly_25 | ||||||||
data | graph | files | public | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 75% threshold | M | background | ??? | AWS_Monthly_75 | ||||||||
data | graph | files | public | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Daily - 25% threshold | M | background | ??? | AWS_Daily_25 | ||||||||
data | graph | files | public | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Daily - 75% threshold | M | background | ??? | AWS_Daily_75 | ||||||||
data | graph | files | public | AntAWS Dataset: A compilation of Antarctic automatic weather station observations - 3 Hours | M | background | ??? | AWS_3_hourly | ||||||||
data | graph | files | public | AADC (2019) Extract of data from the sea ice measurements database - 1985-2007 | F I M | background | ??? | AADC_sea_ice_measurements_database_1985_2007 | ||||||||
set | data | graph | files | public | ISAR L2 SST product | F I M | background |
| DATA_TRAWLER_SST | |||||||
data | graph | files | public | OCEAN:ICE - European circumpolar sea ice production fluxes | F I M | background |
| EU_circumpolar_seaice_prod_fluxes_1992_2023 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.